Gene annotation
| Transcriptome id | Sobic.003G156000.1 |
|---|---|
| Synonym | ATCHITIV, Sb03g013610, EP3, ATEP3, CHIV |
| Functional annotation | CHIT3 - Chitinase family protein precursor, expressed |
| UniProt | C5XJT5 |
| Pfam | PF00187 PF00182 |
| Panther DB | PTHR22595 PTHR22595:SF60 |
| NCBI CDD | KOG4742; Predicted chitinase |
| KEGG Orthology | K01183; chitinase |
| Gene Ontology | GO:0008061; chitin binding GO:0016998cell wall macromolecule catabolic process GO:0006032chitin catabolic process GO:0004568chitinase activity |
Orthologs (automatic annotation)
| TAIR | AT3G54420 : homolog of carrot EP3-3 chitinase |
|---|---|
| RAP-DB (Rice) | LOC_Os04g41680.1 : CHIT3 - Chitinase family protein precursor, expressed |
| MaizeGDB (Corn) | Zm00025a036179 , Zm00025a010854 , Zm00025a010853 |
| Brachypodium | KQJ83350 |
| Barley | HORVU0Hr1G016310.1 , HORVU0Hr1G016310.3 , HORVU0Hr1G016310.2 , HORVU0Hr1G016310.4 |
| Wheat | TraesCS6A02G216100 , TraesCS6B02G246800 , TraesCS6D02G199500 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.002G305300 | expressed protein | - |
| 2 | Sobic.004G000900 | expressed protein | - |
| 3 | Sobic.008G079650 | - | - |
| 4 | Sobic.010G179300 | - | - |
| 5 | Sobic.005G184800 | - | - |
| 6 | Sobic.001G122600 | expressed protein | - |
| 7 | Sobic.001G122600 | expressed protein | - |
| 8 | Sobic.001G122600 | expressed protein | - |
| 9 | Sobic.001G122600 | expressed protein | - |
| 10 | Sobic.001G122600 | expressed protein | - |
| 11 | Sobic.001G122600 | expressed protein | - |
| 12 | Sobic.001G122600 | expressed protein | - |
| 13 | Sobic.001G122600 | expressed protein | - |
| 14 | Sobic.001G122600 | expressed protein | - |
| 15 | Sobic.001G122600 | expressed protein | - |
| 16 | Sobic.001G122600 | expressed protein | - |
| 17 | Sobic.001G122600 | expressed protein | - |
| 18 | Sobic.001G122600 | expressed protein | - |
| 19 | Sobic.001G122600 | expressed protein | - |
| 20 | Sobic.001G122600 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


