Gene annotation
| Transcriptome id | Sobic.004G289700.1 |
|---|---|
| Synonym | Sb04g032480 |
| Functional annotation | C2 domain containing protein, putative, expressed |
| UniProt | A0A1Z5RPT0 |
| Pfam | PF00168 |
| Panther DB | - |
| NCBI CDD | KOG1030; Predicted Ca2+-dependent phospholipid-binding protein |
| KEGG Orthology | - |
| Gene Ontology | GO:0005515; protein binding |
Orthologs (automatic annotation)
| TAIR | AT4G00467 : Calcium-dependent lipid-binding (CaLB domain) family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os02g44560.1 : C2 domain containing protein, putative, expressed |
| MaizeGDB (Corn) | - |
| Brachypodium | KQK00673 |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G058400 | annexin, putative, expressed | - |
| 2 | Sobic.007G100275 | - | - |
| 3 | Sobic.009G150100 | expressed protein | - |
| 4 | Sobic.003G091100 | seven in absentia protein family domain containing protein, expressed | - |
| 5 | Sobic.K042700 | OsMADS70 - MADS-box family gene with M-alpha type-box, expressed | - |
| 6 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 7 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 8 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 9 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 10 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 11 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 12 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 13 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 14 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 15 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 16 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 17 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 18 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 19 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 20 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


