Gene annotation
| Transcriptome id | Sobic.006G159700.1 |
|---|---|
| Synonym | Sb06g023660 |
| Functional annotation | serpin domain containing protein, putative, expressed |
| UniProt | C5YCX4 |
| Pfam | PF00079 |
| Panther DB | PTHR11461 PTHR11461:SF197 |
| NCBI CDD | KOG2392; Serpin |
| KEGG Orthology | K13963; serpin B |
| Gene Ontology | GO:0005615; extracellular space |
Orthologs (automatic annotation)
| TAIR | AT1G47710 : Serine protease inhibitor (SERPIN) family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os04g45110.1 : serpin domain containing protein, putative, expressed |
| MaizeGDB (Corn) | - |
| Brachypodium | - |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G530650 | - | - |
| 2 | Sobic.001G497750 | - | - |
| 3 | Sobic.003G046900 | expressed protein | - |
| 4 | Sobic.007G005800 | OsFBL38 - F-box domain and LRR containing protein, expressed | - |
| 5 | Sobic.004G196000 | late embryogenesis abundant protein D-34, putative, expressed | - |
| 6 | Sobic.010G262650 | - | K14553: U3 small nucleolar RNA-associated protein 18 |
| 7 | Sobic.003G141550 | - | - |
| 8 | Sobic.008G192200 | - | - |
| 9 | Sobic.004G082200 | peptidyl-prolyl cis-trans isomerase, FKBP-type, putative, expressed | - |
| 10 | Sobic.003G058400 | annexin, putative, expressed | - |
| 11 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 12 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 13 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 14 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 15 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 16 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 17 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 18 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 19 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
| 20 | Sobic.001G272300 | OsFBX356 - F-box domain containing protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


