Gene annotation
| Transcriptome id | Sobic.003G033800.2 |
|---|---|
| Synonym | |
| Functional annotation | expressed protein |
| UniProt | A0A1B6Q139 |
| Pfam | - |
| Panther DB | PTHR34786 PTHR34786:SF1 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT1G50910 : - |
|---|---|
| RAP-DB (Rice) | LOC_Os09g32710.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a047561 |
| Brachypodium | - |
| Barley | HORVU5Hr1G075770.5 , HORVU5Hr1G075770.11 , HORVU5Hr1G075770.10 , HORVU5Hr1G075770.9 , HORVU5Hr1G075770.8 , HORVU5Hr1G075770.1 , HORVU5Hr1G075770.3 , HORVU5Hr1G075770.2 , HORVU5Hr1G075770.4 , HORVU5Hr1G075770.7 , HORVU5Hr1G075770.6 |
| Wheat | TraesCS4A02G054700 , TraesCS4A02G054700 , TraesCS4A02G054700 , TraesCS5A02G283300 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G278300 | DUF581 domain containing protein, expressed | - |
| 2 | Sobic.002G400700 | - | - |
| 3 | Sobic.001G324200 | - | - |
| 4 | Sobic.005G089800 | OsFBL33 - F-box domain and LRR containing protein, expressed | - |
| 5 | Sobic.006G107266 | - | - |
| 6 | Sobic.005G097201 | - | - |
| 7 | Sobic.005G197900 | expressed protein | - |
| 8 | Sobic.010G061300 | receptor protein kinase, putative, expressed | - |
| 9 | Sobic.003G185800 | - | - |
| 10 | Sobic.001G197901 | - | - |
| 11 | Sobic.004G358800 | protein kinase, putative, expressed | - |
| 12 | Sobic.004G031001 | - | - |
| 13 | Sobic.006G113301 | - | - |
| 14 | Sobic.003G085566 | - | - |
| 15 | Sobic.010G179850 | - | - |
| 16 | Sobic.006G134600 | thaumatin, putative, expressed | - |
| 17 | Sobic.005G049100 | CAF1 family ribonuclease containing protein, putative, expressed | K12581: CNOT7_8, CAF1, CCR4-NOT transcription complex subunit 7/8 |
| 18 | Sobic.001G512100 | Magnesium transporter 6("PubMedID : 26759170,PubMedID : 24597475")@CorA-like magnesium transporter protein, putative, expressed | K16075: MRS2, magnesium transporter |
| 19 | Sobic.001G277700 | armadillo/beta-catenin repeat family protein, putative, expressed | - |
| 20 | Sobic.010G169500 | - | - |
Gene co-expression network
Octagon: transcription factors


