Gene annotation
| Transcriptome id | Sobic.003G197100.2,Sobic.003G197100.3 |
|---|---|
| Synonym | BGAL1, Sb03g025990 |
| Functional annotation | beta-galactosidase, putative, expressed |
| UniProt | A0A1W0VY58 , A0A1W0VY46 |
| Pfam | PF02140 PF01301 |
| Panther DB | PTHR23421 PTHR23421:SF82 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | GO:0005975; carbohydrate metabolic process GO:0004553hydrolase activity, hydrolyzing O-glycosyl compounds |
Orthologs (automatic annotation)
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.002G374400 | -(PubMedID : 23108465)@"DEP2(Ortholog in rice:Li et al., 2010)"(PubMedID : 31659864)@expressed protein | - |
| 2 | Sobic.002G320600 | HEAT repeat family protein, putative, expressed | - |
| 3 | Sobic.001G349700 | CPuORF35 - conserved peptide uORF-containing transcript, expressed | - |
| 4 | Sobic.003G078300 | leucine-rich repeat protein-related, putative, expressed | - |
| 5 | Sobic.001G349650 | - | - |
| 6 | Sobic.005G064100 | expressed protein | - |
| 7 | Sobic.006G257200 | kinesin motor domain containing protein, putative, expressed | - |
| 8 | Sobic.001G437500 | plant protein of unknown function DUF869 domain containing protein, expressed | - |
| 9 | Sobic.010G165100 | expressed protein | - |
| 10 | Sobic.003G031700 | protein kinase family protein, putative, expressed | - |
| 11 | Sobic.002G362700 | zinc finger family protein, putative, expressed | - |
| 12 | Sobic.002G142500 | expressed protein | - |
| 13 | Sobic.004G344400 | expressed protein | - |
| 14 | Sobic.002G045200 | protein kinase, putative, expressed | - |
| 15 | Sobic.002G246000 | expressed protein | - |
| 16 | Sobic.001G371700 | zinc finger protein, putative, expressed | - |
| 17 | Sobic.004G243800 | HEAT repeat family protein, putative, expressed | - |
| 18 | Sobic.002G143200 | kinesin motor domain containing protein, putative, expressed | K10395: kinesin family member 4 |
| 19 | Sobic.008G088842 | - | - |
| 20 | Sobic.009G167100 | TBC domain containing protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


