Gene annotation
| Transcriptome id | Sobic.003G256900.3,Sobic.003G256900.2 |
|---|---|
| Synonym | Sb03g031170 |
| Functional annotation | aspartyl protease family protein, putative, expressed |
| UniProt | A0A1W0VYX1 , A0A1W0VYX9 |
| Pfam | PF00026 PF14541 PF14543 PF14541 |
| Panther DB | PTHR13683 PTHR13683:SF280 |
| NCBI CDD | KOG1339; Aspartyl protease |
| KEGG Orthology | - |
| Gene Ontology | GO:0006508; proteolysis GO:0004190aspartic-type endopeptidase activity |
Orthologs (automatic annotation)
| TAIR | AT3G12700 : Eukaryotic aspartyl protease family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os05g48330.1,LOC_Os01g48750.1 : aspartyl protease family protein, putative, expressed,aspartic proteinase nepenthesin-2 precursor, putative, expressed |
| MaizeGDB (Corn) | Zm00025a036565 , Zm00025a044517 , Zm00025a044516 , Zm00025a028053 , Zm00025a038831 , Zm00025a044799 |
| Brachypodium | KQK09188 , KQK04960 |
| Barley | HORVU3Hr1G062570.11 , HORVU3Hr1G062570.10 , HORVU3Hr1G062570.12 , HORVU1Hr1G085500.6 , HORVU1Hr1G085500.5 , HORVU3Hr1G062570.3 , HORVU3Hr1G062570.9 , HORVU3Hr1G062570.8 , HORVU1Hr1G085500.4 , HORVU1Hr1G085500.1 , HORVU1Hr1G085500.3 , HORVU1Hr1G085500.2 , HORVU1Hr1G085500.8 , HORVU3Hr1G062570.5 , HORVU3Hr1G062570.7 , HORVU3Hr1G062570.6 , HORVU3Hr1G062570.1 , HORVU3Hr1G062570.4 , HORVU3Hr1G062570.2 |
| Wheat | TraesCS3A02G268100 , TraesCS3D02G268200 , TraesCS3D02G268200 , TraesCS1B02G414800 , TraesCS3B02G302500 , TraesCS1D02G395200 , TraesCS3A02G268100 , TraesCS1A02G387400 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G232600 | expressed protein | - |
| 2 | Sobic.003G205600 | uncharacterized protein At4g06744 precursor, putative, expressed | - |
| 3 | Sobic.005G035000 | DNA binding protein, putative, expressed | - |
| 4 | Sobic.007G129000 | nucleobase-ascorbate transporter, putative, expressed | - |
| 5 | Sobic.004G176800 | chaperone protein dnaJ 10, putative, expressed | - |
| 6 | Sobic.003G419400 | xylanase inhibitor, putative, expressed | - |
| 7 | Sobic.004G099600 | "domain confirmed by Pfam database, expressed in leaf and root, expression induced by IAA treatment"(PubMedID : 20499123)@OsIAA7 - Auxin-responsive Aux/IAA gene family member, expressed | K14484: auxin-responsive protein IAA |
| 8 | Sobic.001G403200 | receptor-like kinase RHG1, putative, expressed | - |
| 9 | Sobic.010G097200 | expressed protein | - |
| 10 | Sobic.003G282300 | POEI51 - Pollen Ole e I allergen and extensin family protein precursor, expressed | - |
| 11 | Sobic.009G208700 | POEI45 - Pollen Ole e I allergen and extensin family protein precursor, expressed | - |
| 12 | Sobic.007G086300 | glycosyl hydrolases family 16, putative, expressed | - |
| 13 | Sobic.001G232000 | glycine-rich cell wall structural protein 2 precursor, putative, expressed | - |
| 14 | Sobic.003G183300 | peroxidase precursor, putative, expressed | K00430: peroxidase |
| 15 | Sobic.002G343100 | protein kinase, putative, expressed | - |
| 16 | Sobic.006G133300 | expressed protein | - |
| 17 | Sobic.004G106100 | peroxidase precursor, putative, expressed | K00430: peroxidase |
| 18 | Sobic.007G090600 | CSLC3 - cellulose synthase-like family C, expressed | - |
| 19 | Sobic.004G105100 | peroxidase precursor, putative, expressed | K00430: peroxidase |
| 20 | Sobic.008G035800 | glycosyltransferase, putative, expressed | K08238: xyloglucan 6-xylosyltransferase |
Gene co-expression network
Octagon: transcription factors


