Gene annotation
| Transcriptome id | Sobic.006G150300.1 |
|---|---|
| Synonym | Sb06g022853 |
| Functional annotation | expressed protein |
| UniProt | A0A1B6PM41 |
| Pfam | - |
| Panther DB | PTHR33883 PTHR33883:SF3 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT2G34730 : myosin heavy chain-related |
|---|---|
| RAP-DB (Rice) | LOC_Os04g44090.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a010636 |
| Brachypodium | - |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G333100 | endonuclease/exonuclease/phosphatase family domain containing protein, expressed | - |
| 2 | Sobic.001G333700 | ZOS3-10 - C2H2 zinc finger protein, expressed | - |
| 3 | Sobic.002G106600 | OsFBLD5 - F-box, LRR and FBD domain containing protein, expressed | - |
| 4 | Sobic.004G290600 | beige/BEACH domain containing protein, expressed | - |
| 5 | Sobic.007G176900 | beta-galactosidase precursor, putative, expressed | - |
| 6 | Sobic.001G241401 | - | - |
| 7 | Sobic.006G205400 | villin protein, putative, expressed | - |
| 8 | Sobic.008G176500 | SAG (Senescence-associated gene): up-regulated gene during dark-induced senescence.(PubMedID : 27586543)@AGC_AGC_other_GWLd.1 - ACG kinases include homologs to PKA, PKG and PKC, expressed | - |
| 9 | Sobic.005G114201 | - | - |
| 10 | Sobic.006G097400 | phosphate carrier protein, mitochondrial precursor, putative, expressed | K15102: SLC25A3, PHC, solute carrier family 25 (mitochondrial phosphate transporter), member 3 |
| 11 | Sobic.010G098932 | - | - |
| 12 | Sobic.002G257001 | - | K13947: auxin efflux carrier family protein |
| 13 | Sobic.001G488950 | - | - |
| 14 | Sobic.001G130500 | - | - |
| 15 | Sobic.007G095333 | - | - |
| 16 | Sobic.007G112500 | ulp1 protease family, C-terminal catalytic domain containing protein, expressed | - |
| 17 | Sobic.001G402900 | methyltransferase domain containing protein, expressed | - |
| 18 | Sobic.001G370400 | aberrant pollen transmission 1, putative, expressed | - |
| 19 | Sobic.002G126400 | - | - |
| 20 | Sobic.008G017500 | - | - |
Gene co-expression network
Octagon: transcription factors


