Gene annotation
| Transcriptome id | Sobic.007G176900.1 |
|---|---|
| Synonym | Sb07g024870, BGAL13 |
| Functional annotation | beta-galactosidase precursor, putative, expressed |
| UniProt | A0A1B6PIB8 |
| Pfam | PF01301 PF02140 PF13364 |
| Panther DB | PTHR23421:SF52 PTHR23421 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | GO:0004553; hydrolase activity, hydrolyzing O-glycosyl compounds GO:0005975carbohydrate metabolic process |
Orthologs (automatic annotation)
| TAIR | AT2G16730 : glycosyl hydrolase family 35 protein |
|---|---|
| RAP-DB (Rice) | LOC_Os08g43570.1 : beta-galactosidase precursor, putative, expressed |
| MaizeGDB (Corn) | Zm00025a005680 , Zm00025a014464 , Zm00025a034221 , Zm00025a026616 , Zm00025a049321 |
| Brachypodium | KQK00444 , KQJ91244 , PNT68547 , PNT73291 |
| Barley | HORVU7Hr1G057460.7 , HORVU7Hr1G057460.6 , HORVU7Hr1G057460.5 , HORVU7Hr1G057460.4 , HORVU7Hr1G057460.3 , HORVU7Hr1G057460.2 , HORVU7Hr1G057460.1 , HORVU7Hr1G057460.9 , HORVU7Hr1G009630.8 , HORVU7Hr1G009630.5 , HORVU7Hr1G009630.4 , HORVU7Hr1G009630.7 , HORVU7Hr1G009630.6 , HORVU7Hr1G009630.2 , HORVU7Hr1G057460.16 , HORVU7Hr1G057460.15 , HORVU7Hr1G057460.14 , HORVU7Hr1G057460.13 , HORVU7Hr1G057460.12 , HORVU7Hr1G057460.11 , HORVU7Hr1G057460.10 |
| Wheat | TraesCS7D02G272600 , TraesCS7A02G272400 , TraesCS7A02G272400 , TraesCS7A02G272400 , TraesCS5B02G331300 , TraesCS5D02G336700 , TraesCS5D02G336700 , TraesCS5A02G330900 , TraesCS7B02G169700 , TraesCS7B02G169700 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.006G205400 | villin protein, putative, expressed | - |
| 2 | Sobic.003G333100 | endonuclease/exonuclease/phosphatase family domain containing protein, expressed | - |
| 3 | Sobic.001G212500 | vacuolar protein sorting-associated protein 52, putative, expressed | - |
| 4 | Sobic.010G144700 | plant protein of unknown function domain containing protein, expressed | - |
| 5 | Sobic.001G333700 | ZOS3-10 - C2H2 zinc finger protein, expressed | - |
| 6 | Sobic.001G093100 | anthocyanin 3-O-beta-glucosyltransferase, putative, expressed | - |
| 7 | Sobic.005G040700 | amino acid permease family protein, putative, expressed | - |
| 8 | Sobic.010G051000 | "domain confirmed by Pfam database, expressed in flower, expression induced by IAA, BR and ABA treatments"(PubMedID : 20528920)@auxin efflux carrier component, putative, expressed | K13947: auxin efflux carrier family protein |
| 9 | Sobic.001G288400 | invertase/pectin methylesterase inhibitor family protein, putative, expressed | - |
| 10 | Sobic.009G175400 | vacuolar ATP synthase subunit E, putative, expressed | K02150: ATPeV1E, V-type H+-transporting ATPase subunit E |
| 11 | Sobic.009G082900 | POEI21 - Pollen Ole e I allergen and extensin family protein precursor, expressed | - |
| 12 | Sobic.001G306500 | expansin precursor, putative, expressed | - |
| 13 | Sobic.006G259100 | EH domain-containing protein 1, putative, expressed | K12483: EH domain-containing protein 1 |
| 14 | Sobic.005G003700 | - | - |
| 15 | Sobic.001G024900 | expressed protein | - |
| 16 | Sobic.001G332000 | pollen allergen, putative, expressed | - |
| 17 | Sobic.007G222100 | - | - |
| 18 | Sobic.001G269100 | lysosomal alpha-mannosidase precursor, putative, expressed | - |
| 19 | Sobic.004G100900 | tetratricopeptide repeat domain containing protein, expressed | - |
| 20 | Sobic.003G073540 | - | - |
Gene co-expression network
Octagon: transcription factors


