Gene annotation
| Transcriptome id | Sobic.005G047100.1 |
|---|---|
| Synonym | Sb05g003880, ACT7 |
| Functional annotation | actin, putative, expressed |
| UniProt | C5Y567 |
| Pfam | PF00022 |
| Panther DB | PTHR11937 PTHR11937:SF254 |
| NCBI CDD | - |
| KEGG Orthology | K10355; actin, other eukaryote |
| Gene Ontology | - |
Orthologs (automatic annotation)
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G297950 | - | - |
| 2 | Sobic.003G247600 | serine/threonine-protein kinase, putative, expressed | - |
| 3 | Sobic.007G225400 | phosphate-induced protein 1 conserved region domain containing protein, expressed | - |
| 4 | Sobic.004G170900 | expressed protein | - |
| 5 | Sobic.001G521300 | expressed protein | - |
| 6 | Sobic.003G321400 | plastocyanin-like domain containing protein, putative, expressed | - |
| 7 | Sobic.004G170800 | serine-aspartate repeat-containing protein I precursor, putative, expressed | - |
| 8 | Sobic.003G135400 | tubulin/FtsZ domain containing protein, putative, expressed | K07375: tubulin beta |
| 9 | Sobic.003G420100 | RNA recognition motif containing protein, putative, expressed | K13207: CUGBP, BRUNOL, CUG-BP- and ETR3-like factor |
| 10 | Sobic.003G250700 | fasciclin domain containing protein, expressed | - |
| 11 | Sobic.001G107200 | tubulin/FtsZ domain containing protein, putative, expressed | K07374: tubulin alpha |
| 12 | Sobic.006G054600 | OsGrx_C8 - glutaredoxin subgroup III, expressed | K03676: grxC, GLRX, glutaredoxin 3 |
| 13 | Sobic.010G216600 | expressed protein | - |
| 14 | Sobic.001G264400 | SAG (Senescence-associated gene): differentially expressed gene during developmental senescence.(PubMedID : 27586543)@hsp20/alpha crystallin family protein, putative, expressed | - |
| 15 | Sobic.001G078600 | CAMK_CAMK_like_Aur_like.2 - CAMK includes calcium/calmodulin depedent protein kinases, expressed | K08850: aurora kinase, other |
| 16 | Sobic.003G269100 | SAG (Senescence-associated gene): differentially expressed gene during developmental senescence.(PubMedID : 27586543)@AWPM-19-like membrane family protein, putative, expressed | - |
| 17 | Sobic.001G470100 | OsFBX77 - F-box domain containing protein, expressed | - |
| 18 | Sobic.002G350400 | tubulin/FtsZ domain containing protein, putative, expressed | K07374: tubulin alpha |
| 19 | Sobic.009G088200 | -(PubMedID : 26976818)@triosephosphate/phosphate translocator(PubMedID : 27016024)@phosphate/phosphate translocator, putative, expressed | K15283: solute carrier family 35, member E1 |
| 20 | Sobic.002G280300 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


