Gene annotation
| Transcriptome id | Sobic.003G007500.3,Sobic.003G007500.4 |
|---|---|
| Synonym | Sb03g000820, ckl3 |
| Functional annotation | CK1_CaseinKinase_1.1 - CK1 includes the casein kinase 1 kinases, expressed |
| UniProt | A0A1B6Q0T2 |
| Pfam | PF00069 |
| Panther DB | PTHR11909 PTHR11909:SF97 |
| NCBI CDD | KOG1163; Casein kinase (serine/threonine/tyrosine protein kinase) |
| KEGG Orthology | - |
| Gene Ontology | GO:0006468; protein phosphorylation GO:0005524ATP binding GO:0004672protein kinase activity |
Orthologs (automatic annotation)
| TAIR | AT4G28880 : casein kinase I-like 3 |
|---|---|
| RAP-DB (Rice) | LOC_Os01g13060.2 : CK1_CaseinKinase_1.1 - CK1 includes the casein kinase 1 kinases, expressed |
| MaizeGDB (Corn) | Zm00025a022821 |
| Brachypodium | KQK03426 , KQK03424 , KQK03425 |
| Barley | HORVU3Hr1G031560.7 , HORVU3Hr1G031560.5 , HORVU3Hr1G031560.1 , HORVU3Hr1G031560.8 , HORVU3Hr1G031560.9 , HORVU3Hr1G031560.14 , HORVU3Hr1G031560.15 , HORVU3Hr1G031560.16 , HORVU3Hr1G031560.10 , HORVU3Hr1G031560.11 , HORVU3Hr1G031560.12 , HORVU3Hr1G031560.13 , HORVU6Hr1G088800.4 , HORVU6Hr1G088800.5 , HORVU6Hr1G088800.6 , HORVU6Hr1G088800.1 , HORVU6Hr1G088800.2 , HORVU6Hr1G088800.3 , HORVU6Hr1G088800.9 |
| Wheat | TraesCS6D02G362500 , TraesCS3D02G162900 , TraesCS3D02G162900 , TraesCS3D02G162900 , TraesCS3B02G181900 , TraesCS3B02G181900 , TraesCS3B02G181900 , TraesCS3A02G155400 , TraesCS3A02G155400 , TraesCS6B02G415700 , TraesCS3A02G155400 , TraesCS3A02G155400 , TraesCS6A02G378000 , TraesCS6A02G378000 , TraesCS3A02G155400 , TraesCS6B02G415700 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G186300 | ankyrin repeat domain containing protein, putative, expressed | - |
| 2 | Sobic.010G083700 | formin-binding protein-related, putative, expressed | K13220: WBP4, WW domain-binding protein 4 |
| 3 | Sobic.010G168600 | ethylene-responsive element-binding protein, putative, expressed | - |
| 4 | Sobic.001G078500 | expressed protein | - |
| 5 | Sobic.003G295400 | MAC/Perforin domain containing protein, putative, expressed | - |
| 6 | Sobic.001G051200 | vesicle-associated membrane protein, putative, expressed | K08511: vesicle-associated membrane protein 72 K08515: vesicle-associated membrane protein 7 |
| 7 | Sobic.004G072800 | expressed protein | - |
| 8 | Sobic.004G104900 | CGMC_GSK.4 - CGMC includes CDA, MAPK, GSK3, and CLKC kinases, expressed | K14502: protein brassinosteroid insensitive 2 |
| 9 | Sobic.002G281300 | trafficking protein particle complex subunit, putative, expressed | - |
| 10 | Sobic.004G203100 | SNF7 domain containing protein, putative, expressed | K12195: CHMP6, charged multivesicular body protein 6 |
| 11 | Sobic.010G253800 | expressed protein | - |
| 12 | Sobic.009G193400 | AGC_AGC_other_NDRh_TRCd.2 - ACG kinases include homologs to PKA, PKG and PKC, expressed | K08790: STK38, serine/threonine kinase 38 |
| 13 | Sobic.001G048700 | TBC domain containing protein, expressed | - |
| 14 | Sobic.006G263900 | ubiquinone biosynthesis protein COQ4, putative, expressed | K18586: ubiquinone biosynthesis protein COQ4 |
| 15 | Sobic.001G054200 | green ripe-like, putative, expressed | - |
| 16 | Sobic.003G261400 | DUF292 domain containing protein, expressed | - |
| 17 | Sobic.002G296300 | expressed protein | - |
| 18 | Sobic.003G350600 | HVA22, putative, expressed | K17279: receptor expression-enhancing protein 5/6 |
| 19 | Sobic.001G478300 | modifier of rudimentary protein, expressed | K12185: ESCRT-I complex subunit VPS37 |
| 20 | Sobic.009G171700 | SAG20, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


