Gene annotation
| Transcriptome id | Sobic.004G011100.1 |
|---|---|
| Synonym | AtMYB19, MYB19, Sb04g001110 |
| Functional annotation | myb-like DNA-binding domain containing protein, putative, expressed |
| UniProt | C5XSA1 |
| Pfam | PF00249 |
| Panther DB | PTHR10641 PTHR10641:SF590 |
| NCBI CDD | KOG0048; Transcription factor, Myb superfamily |
| KEGG Orthology | K09422; transcription factor MYB, plant |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G26660 : myb domain protein 86 |
|---|---|
| RAP-DB (Rice) | LOC_Os02g02370.1 : myb-like DNA-binding domain containing protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a018700 , Zm00025a010443 |
| Brachypodium | KQJ92886 , KQJ83755 |
| Barley | HORVU2Hr1G091590.1 , HORVU2Hr1G091590.2 , HORVU2Hr1G091590.3 , HORVU2Hr1G091590.4 , HORVU2Hr1G091590.5 , HORVU2Hr1G091530.1 , HORVU6Hr1G007010.4 , HORVU6Hr1G007010.5 , HORVU6Hr1G007010.2 , HORVU6Hr1G007010.3 |
| Wheat | TraesCS2A02G370700 , TraesCS6A02G037700 , TraesCS2B02G387700 , TraesCS2A02G370300 , TraesCS6D02G043600 , TraesCS2D02G367000 , TraesCS2D02G366800 , TraesCS2B02G387500 , TraesCS2B02G387300 , TraesCS6D02G219300 , TraesCS6A02G236700 , TraesCS2B02G387800 , TraesCS2D02G366900 , TraesCS6B02G053100 , TraesCS2A02G370400 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.005G203200 | cysteine-rich receptor-like protein kinase 21 precursor, putative, expressed | - |
| 2 | Sobic.003G255500 | expressed protein | - |
| 3 | Sobic.001G161500 | "domain confirmed by Pfam database, expression supported by NCBI EST database, expression induced by IAA and BR treatments"(PubMedID : 20499123)@OsIAA12 - Auxin-responsive Aux/IAA gene family member, expressed | K14484: auxin-responsive protein IAA |
| 4 | Sobic.009G035300 | expressed protein | - |
| 5 | Sobic.001G416200 | Responsive to hight light 41(PubMedID : 26320239)@ZOS3-09 - C2H2 zinc finger protein, expressed | - |
| 6 | Sobic.001G302600 | LTPL147 - Protease inhibitor/seed storage/LTP family protein precursor, expressed | - |
| 7 | Sobic.004G349125 | - | - |
| 8 | Sobic.005G080400 | 1-aminocyclopropane-1-carboxylate oxidase 2, putative, expressed | - |
| 9 | Sobic.005G010100 | BTB9 - Bric-a-Brac, Tramtrack, Broad Complex BTB domain, expressed | K10523: speckle-type POZ protein |
| 10 | Sobic.003G256500 | heavy metal-associated domain containing protein, expressed | - |
| 11 | Sobic.004G038700 | "domain confirmed by Pfam database, expression not supported"(PubMedID : 20499123)@OsSAUR5 - Auxin-responsive SAUR gene family member, expressed | K14488: SAUR family protein |
| 12 | Sobic.003G140600 | peroxidase precursor, putative, expressed | - |
| 13 | Sobic.001G063200 | VQ domain containing protein, putative, expressed | - |
| 14 | Sobic.005G202700 | tropinone reductase 2, putative, expressed | K08081: tropinone reductase I |
| 15 | Sobic.006G197100 | DNA binding protein, putative, expressed | - |
| 16 | Sobic.001G176400 | cytochrome P450, putative, expressed | - |
| 17 | Sobic.009G016300 | ZOS5-02 - C2H2 zinc finger protein, expressed | - |
| 18 | Sobic.004G227800 | CBS domain-containing protein, putative, expressed | - |
| 19 | Sobic.003G228600 | cytochrome P450 72A1, putative, expressed | - |
| 20 | Sobic.007G215900 | OsWAK73 - OsWAK receptor-like protein kinase, expressed | - |
Gene co-expression network
Octagon: transcription factors


