Gene annotation
| Transcriptome id | Sobic.005G031600.1 |
|---|---|
| Synonym | Sb05g002673 |
| Functional annotation | F-box protein interaction domain containing protein, expressed |
| UniProt | A0A1B6PPX6 , C6JSI7 , C6JS03 |
| Pfam | PF00646 |
| Panther DB | PTHR32133:SF156 PTHR32133 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | GO:0005515; protein binding |
Orthologs (automatic annotation)
| TAIR | AT5G65850 : F-box and associated interaction domains-containing protein |
|---|---|
| RAP-DB (Rice) | LOC_Os05g02570.1 : F-box protein interaction domain containing protein, expressed |
| MaizeGDB (Corn) | - |
| Brachypodium | - |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.005G149650 | - | - |
| 2 | Sobic.005G226700 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 3 | Sobic.006G110500 | expressed protein | - |
| 4 | Sobic.004G041000 | uncharacterized Cys-rich domain containing protein, putative, expressed | - |
| 5 | Sobic.002G018000 | - | - |
| 6 | Sobic.003G049000 | zinc finger C-x8-C-x5-C-x3-H type family protein, expressed | - |
| 7 | Sobic.010G079200 | transmembrane anterior posterior transformation 1, putative, expressed | - |
| 8 | Sobic.002G364301 | - | - |
| 9 | Sobic.005G050700 | two-component response regulator, putative, expressed | K14491: two-component response regulator ARR-B family |
| 10 | Sobic.002G348200 | expressed protein | - |
| 11 | Sobic.003G247100 | aspartic proteinase oryzasin-1 precursor, putative, expressed | K08245: phytepsin |
| 12 | Sobic.001G055300 | expressed protein | - |
| 13 | Sobic.005G108501 | - | - |
| 14 | Sobic.001G197700 | - | - |
| 15 | Sobic.006G107332 | - | - |
| 16 | Sobic.001G458500 | - | - |
| 17 | Sobic.005G102600 | - | - |
| 18 | Sobic.003G248700 | saccharopine dehydrogenase, putative, expressed | - |
| 19 | Sobic.010G200300 | AP2 domain containing protein, expressed | - |
| 20 | Sobic.002G018250 | - | - |
Gene co-expression network
Octagon: transcription factors


