Gene annotation
| Transcriptome id | Sobic.007G166100.1 |
|---|---|
| Synonym | NAC2, Sb07g023900, anac078 |
| Functional annotation | no apical meristem protein, putative, expressed |
| UniProt | A0A1Z5RAV3 |
| Pfam | PF02365 |
| Panther DB | PTHR31989 PTHR31989:SF43 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | GO:0006355; regulation of transcription, DNA-templated GO:0003677DNA binding |
Orthologs (automatic annotation)
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G395400 | ubiquitin-conjugating enzyme, putative, expressed | K10578: UBE2J1, NCUBE1, ubiquitin-conjugating enzyme E2 J1 |
| 2 | Sobic.010G000900 | spotted leaf 11, putative, expressed | - |
| 3 | Sobic.004G356900 | - | K13025: EIF4A3, ATP-dependent RNA helicase |
| 4 | Sobic.002G400000 | MBTB14 - Bric-a-Brac, Tramtrack, Broad Complex BTB domain with Meprin and TRAF Homology MATH domain, expressed | K10523: speckle-type POZ protein |
| 5 | Sobic.004G104900 | CGMC_GSK.4 - CGMC includes CDA, MAPK, GSK3, and CLKC kinases, expressed | K14502: protein brassinosteroid insensitive 2 |
| 6 | Sobic.009G004600 | transcription initiation factor IIA gamma chain, putative, expressed | K03123: TFIIA2, GTF2A2, transcription initiation factor TFIIA small subunit |
| 7 | Sobic.001G085100 | expressed protein | - |
| 8 | Sobic.010G027600 | transcription factor TFIIF, putative, expressed | K11341: YEATS4, GAS41, YEATS domain-containing protein 4 |
| 9 | Sobic.004G066200 | ubiquitin fusion degradation protein, putative, expressed | K14016: ubiquitin fusion degradation protein 1 |
| 10 | Sobic.003G264200 | Ser/Thr protein phosphatase family protein, putative, expressed | K15498: serine/threonine-protein phosphatase 6 catalytic subunit |
| 11 | Sobic.009G123600 | tungus CG8253-PA, putative, expressed | - |
| 12 | Sobic.009G165800 | G10 protein, putative, expressed | K12873: BUD31, bud site selection protein 31 |
| 13 | Sobic.002G110700 | uncharacterized ACR, YggU family COG1872 containing protein, expressed | K09131: uncharacterized protein |
| 14 | Sobic.009G228700 | expressed protein | - |
| 15 | Sobic.010G168600 | ethylene-responsive element-binding protein, putative, expressed | - |
| 16 | Sobic.001G314500 | ubiquitin-conjugating enzyme, putative, expressed | K10577: UBE2I, ubiquitin-conjugating enzyme E2 I |
| 17 | Sobic.002G347000 | WD domain, G-beta repeat domain containing protein, expressed | K14963: WDR5, SWD3, COMPASS component SWD3 |
| 18 | Sobic.001G080700 | casein kinase II subunit alpha-2, putative, expressed | K03097: casein kinase II subunit alpha |
| 19 | Sobic.002G256300 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 20 | Sobic.007G167900 | signal peptide peptidase domain containing protein, expressed | K09598: signal peptide peptidase-like 3 |
Gene co-expression network
Octagon: transcription factors


