Gene annotation
| Transcriptome id | Sobic.009G245800.1,Sobic.009G245800.2 |
|---|---|
| Synonym | Sb09g029670 |
| Functional annotation | protein of unknown function DUF1296 domain containing protein, expressed |
| UniProt | C5YWG1 , A0A1B6PAB5 |
| Pfam | PF06972 |
| Panther DB | PTHR12758 PTHR12758:SF25 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT1G29350 : Kinase-related protein of unknown function (DUF1296) |
|---|---|
| RAP-DB (Rice) | LOC_Os05g50480.1 : protein of unknown function DUF1296 domain containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a017557 , Zm00025a036704 , Zm00025a044716 , Zm00025a056202 |
| Brachypodium | KQK04686 , KQK04685 |
| Barley | HORVU1Hr1G091730.3 , HORVU1Hr1G091730.2 , HORVU1Hr1G091730.1 , HORVU1Hr1G091730.7 , HORVU1Hr1G091730.6 , HORVU1Hr1G091730.5 , HORVU1Hr1G091730.4 , HORVU1Hr1G091730.9 , HORVU1Hr1G091730.8 , HORVU1Hr1G091730.13 , HORVU1Hr1G091730.12 , HORVU1Hr1G091730.11 , HORVU1Hr1G091730.10 , HORVU1Hr1G091730.17 , HORVU1Hr1G091730.16 , HORVU1Hr1G091730.15 , HORVU1Hr1G091730.14 , HORVU1Hr1G091730.19 , HORVU1Hr1G091730.18 , HORVU1Hr1G091730.22 , HORVU1Hr1G091730.20 , HORVU1Hr1G091730.21 |
| Wheat | TraesCS1D02G428100 , TraesCS1D02G428100 , TraesCS1B02G450700 , TraesCS1B02G450700 , TraesCS1A02G420300 , TraesCS1A02G420300 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.010G053800 | AP-1 complex subunit gamma-1, putative, expressed | K12391: AP-1 complex subunit gamma-1 |
| 2 | Sobic.003G404500 | dynamin family protein, putative, expressed | K17065: dynamin 1-like protein |
| 3 | Sobic.004G072100 | centromere/kinetochore protein zw10, putative, expressed | K11578: ZW10, protein transport protein DSL1/ZW10 |
| 4 | Sobic.008G047800 | WD domain, G-beta repeat domain containing protein, expressed | K15361: WDR48, WD repeat-containing protein 48 |
| 5 | Sobic.006G208500 | proteasome/cyclosome repeat containing protein, expressed | K03032: PSMD1, 26S proteasome regulatory subunit N2 |
| 6 | Sobic.006G195700 | WD domain, G-beta repeat domain containing protein, expressed | K14962: WDR82, SWD2, COMPASS component SWD2 |
| 7 | Sobic.002G310200 | expressed protein | - |
| 8 | Sobic.004G135400 | expressed protein | - |
| 9 | Sobic.003G443100 | lysine ketoglutarate reductase trans-splicing related 1, putative, expressed | - |
| 10 | Sobic.010G116600 | FHA domain containing protein, putative, expressed | - |
| 11 | Sobic.001G155000 | DNA-directed RNA polymerase II subunit RPB2, putative, expressed | K03010: RPB2, DNA-directed RNA polymerase II subunit RPB2 |
| 12 | Sobic.007G217000 | tetratricopeptide repeat domain containing protein, expressed | K13342: PEX5, peroxin-5 |
| 13 | Sobic.006G012500 | protein transport protein Sec24-like, putative, expressed | K14007: protein transport protein SEC24 |
| 14 | Sobic.010G275500 | EF hand family protein, putative, expressed | - |
| 15 | Sobic.001G002000 | protein kinase domain containing protein, expressed | - |
| 16 | Sobic.001G222500 | pre-mRNA-splicing factor ATP-dependent RNA helicase DHX16, putative, expressed | K14442: DHX36, ATP-dependent RNA helicase DHX36 |
| 17 | Sobic.009G084900 | expressed protein | - |
| 18 | Sobic.001G114000 | expressed protein | - |
| 19 | Sobic.004G178200 | ligatin, putative, expressed | K15027: translation initiation factor 2D |
| 20 | Sobic.001G347500 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


