Gene annotation
| Transcriptome id | Sobic.010G108301.1 |
|---|---|
| Synonym | - |
| Functional annotation | - |
| UniProt | A0A1W0VSD4 |
| Pfam | PF08541 PF08392 |
| Panther DB | PTHR31561 PTHR31561:SF30 |
| NCBI CDD | - |
| KEGG Orthology | K15397; 3-ketoacyl-CoA synthase |
| Gene Ontology | GO:0016747; transferase activity, transferring acyl groups other than amino-acyl groups GO:0008610lipid biosynthetic process GO:0016020membrane GO:0006633fatty acid biosynthetic process |
Orthologs (automatic annotation)
| TAIR | AT1G25450 : 3-ketoacyl-CoA synthase 5 |
|---|---|
| RAP-DB (Rice) | LOC_Os02g49920.1 : 3-ketoacyl-CoA synthase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a028878 |
| Brachypodium | - |
| Barley | HORVU1Hr1G089710.1 , HORVU1Hr1G089710.2 , HORVU1Hr1G089710.3 |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.002G267000 | helix-loop-helix DNA-binding domain containing protein, expressed | - |
| 2 | Sobic.007G138800 | MYB family transcription factor, putative, expressed | K09422: transcription factor MYB, plant |
| 3 | Sobic.010G108600 | 3-ketoacyl-CoA synthase, putative, expressed | K15397: 3-ketoacyl-CoA synthase |
| 4 | Sobic.005G135000 | chalcone synthase, putative, expressed | - |
| 5 | Sobic.008G005400 | cysteine-rich receptor-like protein kinase 4 precursor, putative, expressed | K04730: interleukin-1 receptor-associated kinase 1 |
| 6 | Sobic.010G108100 | 3-ketoacyl-CoA synthase, putative, expressed | K15397: 3-ketoacyl-CoA synthase |
| 7 | Sobic.001G173100 | cytochrome P450, putative, expressed | - |
| 8 | Sobic.007G095000 | cytochrome P450, putative, expressed | - |
| 9 | Sobic.004G293800 | thioesterase family protein, putative, expressed | - |
| 10 | Sobic.005G135800 | chalcone and stilbene synthases, putative, expressed | - |
| 11 | Sobic.010G124500 | estradiol 17-beta-dehydrogenase 12, putative, expressed | K10251: HSD17B12, KAR, 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase |
| 12 | Sobic.003G071100 | expressed protein | K10703: HACD, PHS1, very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase |
| 13 | Sobic.006G125600 | oxidoreductase, short chain dehydrogenase/reductase family, putative, expressed | K10251: HSD17B12, KAR, 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase |
| 14 | Sobic.007G195500 | thiol protease SEN102 precursor, putative, expressed | - |
| 15 | Sobic.010G108001 | - | K15397: 3-ketoacyl-CoA synthase |
| 16 | Sobic.010G108200 | 3-ketoacyl-CoA synthase, putative, expressed | K15397: 3-ketoacyl-CoA synthase |
| 17 | Sobic.003G071300 | expressed protein | K10703: HACD, PHS1, very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase |
| 18 | Sobic.003G414100 | tropinone reductase, putative, expressed | K08081: tropinone reductase I |
| 19 | Sobic.002G394700 | gibberellin receptor GID1L2, putative, expressed | - |
| 20 | Sobic.006G188100 | nitrilase-associated protein, putative, expressed | K18635: protein SPIRAL1 and related proteins |
Gene co-expression network
Octagon: transcription factors


