Gene annotation
| Transcriptome id | Sobic.010G215100.2 |
|---|---|
| Synonym | CHO1, AIL5, EMK, Sb10g026150 |
| Functional annotation | AP2/EREBP transcription factor BABY BOOM, putative, expressed |
| UniProt | C5Z785 |
| Pfam | PF00847 |
| Panther DB | PTHR32467 PTHR32467:SF13 |
| NCBI CDD | - |
| KEGG Orthology | K09285; OVM, AP2-like factor, ANT lineage |
| Gene Ontology | GO:0006355; regulation of transcription, DNA-templated GO:0003700DNA-binding transcription factor activity GO:0007275multicellular organism development |
Orthologs (automatic annotation)
| TAIR | AT5G57390 : AINTEGUMENTA-like 5 |
|---|---|
| RAP-DB (Rice) | LOC_Os04g55970.2 : AP2-like ethylene-responsive transcription factor AINTEGUMENTA, putative, expressed |
| MaizeGDB (Corn) | Zm00025a044949 , Zm00025a021173 , Zm00025a051698 , Zm00025a000885 , Zm00025a026413 |
| Brachypodium | PNT73386 , KQK16904 |
| Barley | HORVU7Hr1G111060.6 , HORVU7Hr1G111060.7 , HORVU7Hr1G111060.4 , HORVU7Hr1G111060.5 , HORVU7Hr1G111060.2 , HORVU7Hr1G111060.1 , HORVU7Hr1G111060.8 , HORVU7Hr1G111060.9 , HORVU7Hr1G111060.3 , HORVU4Hr1G076200.5 , HORVU4Hr1G076200.4 , HORVU4Hr1G076200.7 , HORVU4Hr1G076200.6 , HORVU4Hr1G076200.1 , HORVU4Hr1G076200.3 , HORVU4Hr1G076200.2 |
| Wheat | TraesCS7A02G495800 , TraesCS4B02G292900 , TraesCS7D02G483200 , TraesCS7D02G483200 , TraesCS7B02G401400 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G532501 | - | - |
| 2 | Sobic.002G384100 | expressed protein | - |
| 3 | Sobic.010G082400 | xyloglucan fucosyltransferase, putative, expressed | K13681: xyloglucan fucosyltransferase |
| 4 | Sobic.002G241700 | phosphatidylinositol transfer, putative, expressed | - |
| 5 | Sobic.003G292100 | pectinesterase, putative, expressed | K01051: pectinesterase |
| 6 | Sobic.002G368800 | expressed protein | - |
| 7 | Sobic.005G041100 | bZIP transcription factor domain containing protein, expressed | - |
| 8 | Sobic.007G191300 | serine/threonine-protein kinase NAK, putative, expressed | K04733: interleukin-1 receptor-associated kinase 4 |
| 9 | Sobic.004G264200 | helix-loop-helix DNA-binding domain containing protein, expressed | - |
| 10 | Sobic.005G165850 | - | - |
| 11 | Sobic.004G077200 | expressed protein | - |
| 12 | Sobic.006G210900 | protein kinase domain containing protein, expressed | - |
| 13 | Sobic.002G232900 | helix-loop-helix DNA-binding protein, putative, expressed | - |
| 14 | Sobic.008G005700 | - | - |
| 15 | Sobic.004G029900 | "transporter for metal ion into cytoplasm, an influx transporter for Al"(PubMedID : 28716414)@metal transporter Nramp6, putative, expressed | - |
| 16 | Sobic.001G510100 | - | - |
| 17 | Sobic.001G151200 | anthranilate phosphoribosyltransferase, putative, expressed | - |
| 18 | Sobic.003G419500 | xylanase inhibitor, putative, expressed | - |
| 19 | Sobic.009G208600 | POEI52 - Pollen Ole e I allergen and extensin family protein precursor, expressed | - |
| 20 | Sobic.006G013300 | receptor-like protein kinase 2 precursor, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


