Gene annotation
| Transcriptome id | Sobic.002G241700.2,Sobic.002G241700.1 |
|---|---|
| Synonym | Sb02g027880 |
| Functional annotation | phosphatidylinositol transfer, putative, expressed |
| UniProt | C5X3S2 , A0A1B6QD78 |
| Pfam | PF03765 PF00650 PF00650 |
| Panther DB | PTHR23324 PTHR23324:SF74 |
| NCBI CDD | KOG1471; Phosphatidylinositol transfer protein SEC14 and related proteins |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT4G39170 : Sec14p-like phosphatidylinositol transfer family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os08g38850.1,LOC_Os09g30330.1 : phosphatidylinositol transfer, putative, expressed |
| MaizeGDB (Corn) | Zm00025a050438 , Zm00025a050437 , Zm00025a014176 , Zm00025a004996 , Zm00025a012438 , Zm00025a040454 , Zm00025a033740 , Zm00025a001849 |
| Brachypodium | KQJ98843 , KQJ98842 , KQJ98841 , KQJ98847 , KQJ98846 , KQJ98844 |
| Barley | HORVU7Hr1G048880.15 , HORVU7Hr1G048880.14 , HORVU7Hr1G048880.16 , HORVU7Hr1G048880.10 , HORVU7Hr1G048880.9 , HORVU7Hr1G048880.13 , HORVU7Hr1G048880.11 , HORVU7Hr1G048880.12 , HORVU7Hr1G048880.18 , HORVU7Hr1G048880.1 , HORVU7Hr1G048880.3 , HORVU7Hr1G048880.2 , HORVU7Hr1G048880.5 , HORVU7Hr1G048880.4 , HORVU7Hr1G048880.7 , HORVU7Hr1G048880.8 |
| Wheat | TraesCS7A02G240000 , TraesCS7A02G240000 , TraesCS7A02G240000 , TraesCS7D02G238000 , TraesCS7D02G238000 , TraesCS7D02G238000 , TraesCS7B02G135600 , TraesCS7B02G135600 , TraesCS7B02G135600 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.009G133100 | cytochrome P450 72A1, putative, expressed | - |
| 2 | Sobic.007G191300 | serine/threonine-protein kinase NAK, putative, expressed | K04733: interleukin-1 receptor-associated kinase 4 |
| 3 | Sobic.002G319700 | BCS1 protein, putative, expressed | - |
| 4 | Sobic.006G069400 | expressed protein | - |
| 5 | Sobic.004G233900 | CRAL/TRIO domain containing protein, expressed | - |
| 6 | Sobic.004G101100 | STIGL3 - Stigma-specific Stig1 family protein precursor, putative, expressed | - |
| 7 | Sobic.004G072400 | GDSL-like lipase/acylhydrolase, putative, expressed | - |
| 8 | Sobic.003G212800 | kinesin motor domain containing protein, putative, expressed | K10401: kinesin family member 18/19 |
| 9 | Sobic.008G014900 | CAF1 family ribonuclease containing protein, putative, expressed | K12581: CNOT7_8, CAF1, CCR4-NOT transcription complex subunit 7/8 |
| 10 | Sobic.005G219900 | NB-ARC domain containing protein, expressed | - |
| 11 | Sobic.001G022000 | hydrolase, putative, expressed | K14664: IAA-amino acid hydrolase |
| 12 | Sobic.007G131300 | endoglucanase, putative, expressed | - |
| 13 | Sobic.003G118700 | - | - |
| 14 | Sobic.007G124700 | - | - |
| 15 | Sobic.006G194700 | zinc finger, C3HC4 type domain containing protein, expressed | K10663: E3 ubiquitin-protein ligase ATL4 |
| 16 | Sobic.002G384800 | pentatricopeptide, putative, expressed | - |
| 17 | Sobic.010G082400 | xyloglucan fucosyltransferase, putative, expressed | K13681: xyloglucan fucosyltransferase |
| 18 | Sobic.008G055650 | - | - |
| 19 | Sobic.009G196100 | dof zinc finger domain containing protein, putative, expressed | - |
| 20 | Sobic.001G364200 | cytochrome P450, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


