Gene annotation
| Transcriptome id | Sobic.001G534800.1 |
|---|---|
| Synonym | Sb01g049780 |
| Functional annotation | Putative ortholog gene associated with awn presence/absence in wheat (PubMedID : 25237112) adapitin protein, putative, expressed |
| UniProt | A0A1B6QR39 |
| Pfam | PF02883 PF02296 PF01602 |
| Panther DB | PTHR22780 PTHR22780:SF4 |
| NCBI CDD | - |
| KEGG Orthology | K11824; AP-2 complex subunit alpha |
| Gene Ontology | GO:0016192; vesicle-mediated transport GO:0006886intracellular protein transport |
Orthologs (automatic annotation)
| TAIR | AT5G22780 : Adaptor protein complex AP-2, alpha subunit |
|---|---|
| RAP-DB (Rice) | LOC_Os03g02150.1 : adapitin protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a053534 , Zm00025a050674 , Zm00025a000193 |
| Brachypodium | KQK24039 , PNT78335 |
| Barley | HORVU4Hr1G089310.5 , HORVU4Hr1G089310.28 , HORVU4Hr1G089310.24 , HORVU4Hr1G089310.25 , HORVU4Hr1G089310.26 , HORVU4Hr1G089310.27 , HORVU4Hr1G089310.21 , HORVU4Hr1G089310.22 , HORVU4Hr1G089310.23 , HORVU4Hr1G089310.11 , HORVU4Hr1G089310.10 , HORVU4Hr1G089310.13 , HORVU4Hr1G089310.12 , HORVU4Hr1G089310.15 , HORVU4Hr1G089310.14 , HORVU4Hr1G089310.17 , HORVU4Hr1G089310.16 , HORVU4Hr1G089310.19 , HORVU4Hr1G089310.18 , HORVU4Hr1G089310.20 , HORVU4Hr1G089310.4 , HORVU4Hr1G089310.7 , HORVU4Hr1G089310.6 , HORVU4Hr1G089310.1 , HORVU4Hr1G089310.3 , HORVU4Hr1G089310.2 , HORVU4Hr1G089310.9 , HORVU4Hr1G089310.8 |
| Wheat | TraesCS5A02G557300 , TraesCS4B02G395700 , TraesCS4B02G395700 , TraesCS4B02G395700 |
| Populus | - |
JBrowse
| Sobic.001G534800 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G281100 | START domain containing protein, expressed | - |
| 2 | Sobic.008G099800 | expressed protein | - |
| 3 | Sobic.004G004300 | expressed protein | - |
| 4 | Sobic.004G135400 | expressed protein | - |
| 5 | Sobic.005G003300 | clathrin heavy chain, putative, expressed | K04646: clathrin heavy chain |
| 6 | Sobic.005G026200 | HEAT repeat family protein, putative, expressed | K11886: proteasome component ECM29 |
| 7 | Sobic.006G012500 | protein transport protein Sec24-like, putative, expressed | K14007: protein transport protein SEC24 |
| 8 | Sobic.004G113400 | cyclic nucleotide-gated ion channel 1, putative, expressed | K05391: cyclic nucleotide gated channel, plant |
| 9 | Sobic.001G065000 | expressed protein | - |
| 10 | Sobic.001G426600 | SH3 domain containing protein, expressed | - |
| 11 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 12 | Sobic.001G347500 | expressed protein | - |
| 13 | Sobic.010G053800 | AP-1 complex subunit gamma-1, putative, expressed | K12391: AP-1 complex subunit gamma-1 |
| 14 | Sobic.004G039600 | proteasome/cyclosome repeat containing protein, expressed | K03028: PSMD2, 26S proteasome regulatory subunit N1 |
| 15 | Sobic.010G275500 | EF hand family protein, putative, expressed | - |
| 16 | Sobic.003G072200 | zinc finger protein, putative, expressed | K11978: E3 ubiquitin-protein ligase UBR3 |
| 17 | Sobic.004G051200 | WD domain containing protein, putative, expressed | - |
| 18 | Sobic.003G229500 | ZOS12-01 - C2H2 zinc finger protein, expressed | - |
| 19 | Sobic.004G072100 | centromere/kinetochore protein zw10, putative, expressed | K11578: ZW10, protein transport protein DSL1/ZW10 |
| 20 | Sobic.004G269200 | protein kinase, putative, expressed | K18670: dual specificity protein kinase YAK1 |
Gene co-expression network
Octagon: transcription factors


