Gene annotation
| Transcriptome id | Sobic.006G158200.1 |
|---|---|
| Synonym | Sb06g023510, RLK |
| Functional annotation | lectin-like receptor kinase, putative, expressed |
| UniProt | C5YCW1 |
| Pfam | PF00069 PF00139 |
| Panther DB | PTHR27007 PTHR27007:SF33 |
| NCBI CDD | KOG1187; Serine/threonine protein kinase |
| KEGG Orthology | - |
| Gene Ontology | GO:0006468; protein phosphorylation GO:0005524ATP binding GO:0004672protein kinase activity |
Orthologs (automatic annotation)
| TAIR | AT2G37710 : receptor lectin kinase |
|---|---|
| RAP-DB (Rice) | LOC_Os04g44900.1 : lectin-like receptor kinase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a056576 , Zm00025a056577 , Zm00025a016193 , Zm00025a006801 , Zm00025a048486 , Zm00025a001674 , Zm00025a004289 , Zm00025a025717 |
| Brachypodium | KQJ83743 , KQJ96879 , KQJ96881 , KQK12404 , PNT68408 , KQK22464 , PNT61549 , PNT69125 , PNT61550 |
| Barley | HORVU5Hr1G114100.1 , HORVU2Hr1G091360.3 , HORVU2Hr1G091360.2 , HORVU2Hr1G091360.1 , HORVU6Hr1G060540.1 , HORVU5Hr1G114030.1 , HORVU5Hr1G114030.2 , HORVU5Hr1G114030.3 , HORVU5Hr1G114030.4 , HORVU1Hr1G037000.1 , HORVU1Hr1G037000.3 , HORVU1Hr1G037000.2 , HORVU1Hr1G037000.5 , HORVU1Hr1G037000.4 , HORVU5Hr1G098640.1 , HORVU5Hr1G098640.2 |
| Wheat | TraesCS5A02G484600 , TraesCS5A02G319400 , TraesCS5D02G416100 , TraesCS5B02G319800 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.006G158266 | - | - |
| 2 | Sobic.003G146400 | anther-specific protein SF18 precursor, putative, expressed | - |
| 3 | Sobic.004G306300 | expressed protein | - |
| 4 | Sobic.006G159600 | cytochrome b561, putative, expressed | K08360: cytochrome b-561 |
| 5 | Sobic.001G322200 | hydrolase, alpha/beta fold family protein, putative, expressed | - |
| 6 | Sobic.001G399300 | SAG (Senescence-associated gene): differentially expressed gene during developmental senescence.(PubMedID : 27586543)@protein phosphotase protein, putative, expressed | - |
| 7 | Sobic.001G371900 | copper/zinc superoxide dismutase(PubMedID : 23915383)@copper/zinc superoxide dismutase, putative, expressed | K04565: superoxide dismutase, Cu-Zn family |
| 8 | Sobic.006G263600 | SAG (Senescence-associated gene): up-regulated gene during dark-induced senescence.(PubMedID : 27586543)@expressed protein | - |
| 9 | Sobic.001G055600 | prenylated rab acceptor, putative, expressed | - |
| 10 | Sobic.001G464900 | "Ca ATPase, IIB type"(PubMedID : 22196357)@SAG (Senescence-associated gene): differentially expressed gene during developmental senescence.(PubMedID : 27586543)@calcium-transporting ATPase, plasma membrane-type, putative, expressed | K01537: P-type Ca2+ transporter type 2C |
| 11 | Sobic.003G324400 | Not investigated(PubMedID : 23766026)@Contribute to rice salt tolerance under a salt inducible abscisic acid 2 (ABA2) promoter(PubMedID : 28393269)@AP2 domain containing protein, expressed | - |
| 12 | Sobic.002G356101 | - | - |
| 13 | Sobic.002G051700 | transmembrane BAX inhibitor motif-containing protein, putative, expressed | K06890: uncharacterized protein |
| 14 | Sobic.009G179500 | expressed protein | - |
| 15 | Sobic.001G459800 | SAG (Senescence-associated gene): differentially expressed gene during developmental senescence.(PubMedID : 27586543)@UDP-glucose 6-dehydrogenase, putative, expressed | K00012: UGDH, UDPglucose 6-dehydrogenase |
| 16 | Sobic.010G086200 | GRAM domain containing protein, expressed | - |
| 17 | Sobic.004G247200 | erwinia induced protein 2, putative, expressed | - |
| 18 | Sobic.006G194000 | DUF581 domain containing protein, expressed | - |
| 19 | Sobic.002G407900 | copper/zinc superoxide dismutase, putative, expressed | K04565: superoxide dismutase, Cu-Zn family |
| 20 | Sobic.001G405500 | SAG (Senescence-associated gene): up-regulated gene during dark-induced senescence.(PubMedID : 27586543)@pyruvate decarboxylase isozyme 2, putative, expressed | K01568: PDC, pyruvate decarboxylase |
Gene co-expression network
Octagon: transcription factors


