Gene annotation
| Transcriptome id | Sobic.007G163800.2,Sobic.007G163800.1 |
|---|---|
| Synonym | Dw3, ABCB1, Dw3;dwarf3, DW3;dwarf3, Sb07g023730, ATPGP1, PGP1, SbPGP21;Dw3;DWARF3, dw3;ABCB1;P-glycoprotein |
| Functional annotation | is the major stem height gene (PubMedID : 20585750) Candidate for recessive d2 dwarfing gene (PubMedID : 20464438) "domain confirmed by Pfam database, expressed in leaf, stem and root, expression induced by IAA treatment" (PubMedID : 20528920) "reduce the internode length, especially in the middle internodes IV-VII. decreased the cell proliferation rates" (PubMedID : 27329702) "ATP-binding cassette type B (ABCB1), family of multidrug resistant (MDR), class of P-glycoproteins" (PubMedID : 29126242) "auxin efflux carrier, PGP19" (PubMedID : 14526073) Candidate gene for leaf angle (PubMedID : 26323882) multidrug resistance protein, putative, expressed |
| UniProt | A0A1Z5RA79 , Q6UC91 , A0A1Z5RA91 |
| Pfam | PF00005 PF00664 PF00664 PF00005 |
| Panther DB | PTHR24221 PTHR24221:SF119 |
| NCBI CDD | KOG0055; Multidrug/pheromone exporter, ABC superfamily |
| KEGG Orthology | K05658; ABCB1, ATP-binding cassette, subfamily B (MDR/TAP), member 1 |
| Gene Ontology | GO:0016887; ATPase activity GO:0005524ATP binding GO:0016021integral component of membrane GO:0006810transport GO:0016021integral component of membrane GO:0006810transport GO:0005524ATP binding GO:0016887ATPase activity |
Orthologs (automatic annotation)
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.008G149650 | - | - |
| 2 | Sobic.001G385500 | - | - |
| 3 | Sobic.003G262650 | - | - |
| 4 | Sobic.008G189000 | - | - |
| 5 | Sobic.008G076900 | expressed protein | - |
| 6 | Sobic.004G128666 | - | - |
| 7 | Sobic.009G154100 | expressed protein | - |
| 8 | Sobic.008G109100 | expressed protein | - |
| 9 | Sobic.008G023401 | - | - |
| 10 | Sobic.001G356400 | expansin precursor, putative, expressed | - |
| 11 | Sobic.002G315000 | - | - |
| 12 | Sobic.007G037700 | expressed protein | - |
| 13 | Sobic.005G209900 | expressed protein | - |
| 14 | Sobic.001G142200 | glucan endo-1,3-beta-glucosidase precursor, putative, expressed | - |
| 15 | Sobic.004G054200 | avr9/Cf-9 rapidly elicited protein 137, putative, expressed | - |
| 16 | Sobic.005G029700 | BTBA6 - Bric-a-Brac,Tramtrack, Broad Complex BTB domain with Ankyrin repeat region, expressed | K14508: regulatory protein NPR1 |
| 17 | Sobic.005G123900 | ATP binding protein, putative, expressed | K17592: sacsin |
| 18 | Sobic.003G110600 | GDSL-like lipase/acylhydrolase, putative, expressed | - |
| 19 | Sobic.010G177000 | - | - |
| 20 | Sobic.002G072700 | carboxyl-terminal peptidase, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


