Gene annotation
| Transcriptome id | Sobic.009G176000.1 |
|---|---|
| Synonym | Sb09g023650 |
| Functional annotation | expressed protein |
| UniProt | C5YZU8 |
| Pfam | PF15879 |
| Panther DB | PTHR17098 PTHR17098:SF2 |
| NCBI CDD | - |
| KEGG Orthology | K03945; NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 1 |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT3G08610 : - |
|---|---|
| RAP-DB (Rice) | LOC_Os05g40300.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a044029 |
| Brachypodium | KQK05711 |
| Barley | HORVU1Hr1G069360.1 , HORVU1Hr1G069340.1 |
| Wheat | TraesCS1A02G302900 , TraesCS1B02G313200 , TraesCS1D02G302300 |
| Populus | - |
JBrowse
| Sobic.009G176000 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.002G398901 | - | - |
| 2 | Sobic.007G051000 | mitochondrial NADH-ubiquinone oxidoreductase, putative, expressed | K03939: NADH dehydrogenase (ubiquinone) Fe-S protein 6 |
| 3 | Sobic.006G083500 | SLL1 protein, putative, expressed | - |
| 4 | Sobic.010G012500 | ATOZI1, putative, expressed | - |
| 5 | Sobic.004G211833 | - | K02267: cytochrome c oxidase subunit 6b |
| 6 | Sobic.002G190900 | expressed protein | - |
| 7 | Sobic.004G060500 | fiber protein Fb15, putative, expressed | - |
| 8 | Sobic.002G418400 | ubiquinol-cytochrome c reductase complex 6.7 kDa protein, putative, expressed | - |
| 9 | Sobic.003G215700 | ATP synthase epsilon chain, mitochondrial, putative, expressed | K02135: ATPeF1E, ATP5E, F-type H+-transporting ATPase subunit epsilon |
| 10 | Sobic.008G129400 | cytochrome c oxidase polypeptide Vc, putative, expressed | - |
| 11 | Sobic.001G134400 | CHCH domain containing protein, expressed | - |
| 12 | Sobic.001G048832 | - | - |
| 13 | Sobic.003G209000 | mitochondrial ATP synthase g subunit family protein, putative, expressed | K02140: ATPeFG, ATP5L, F-type H+-transporting ATPase subunit g |
| 14 | Sobic.004G280700 | mitochondrial import inner membrane translocase subunit Tim, putative, expressed | K17781: mitochondrial import inner membrane translocase subunit TIM13 |
| 15 | Sobic.010G154700 | - | - |
| 16 | Sobic.001G034700 | actin-depolymerizing factor, putative, expressed | K05765: cofilin |
| 17 | Sobic.009G215200 | 60S ribosomal protein L28-1, putative, expressed | K02903: RP-L28e, large subunit ribosomal protein L28e |
| 18 | Sobic.005G188100 | peptidase, T1 family, putative, expressed | K02729: 20S proteasome subunit alpha 5 |
| 19 | Sobic.009G119900 | acyl carrier protein, putative, expressed | K03955: NADH dehydrogenase (ubiquinone) 1 alpha/beta subcomplex 1, acyl-carrier protein |
| 20 | Sobic.004G220000 | kinase, pfkB family, putative, expressed | K00856: E2.7.1.20, adenosine kinase |
Gene co-expression network
Octagon: transcription factors


