Gene annotation
| Transcriptome id | Sobic.002G296600.1 |
|---|---|
| Synonym | Sb02g032770, ALIS5 |
| Functional annotation | cell cycle control protein, putative, expressed |
| UniProt | C5X8E1 |
| Pfam | PF03381 |
| Panther DB | PTHR10926 PTHR10926:SF27 |
| NCBI CDD | KOG2952; Cell cycle control protein |
| KEGG Orthology | - |
| Gene Ontology | GO:0016020; membrane |
Orthologs (automatic annotation)
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.008G037800 | ACT domain containing protein, expressed | - |
| 2 | Sobic.002G230600 | glucose-6-phosphate isomerase, putative, expressed | K01810: GPI, glucose-6-phosphate isomerase |
| 3 | Sobic.004G324100 | diacylglycerol kinase, putative, expressed | K00901: dgkA, diacylglycerol kinase (ATP) |
| 4 | Sobic.003G378400 | DUF803 domain containing, putative, expressed | - |
| 5 | Sobic.003G104500 | isoflavone reductase, putative, expressed | - |
| 6 | Sobic.006G271500 | phosphomannomutase, putative, expressed | K17497: phosphomannomutase |
| 7 | Sobic.003G003800 | "domain confirmed by Pfam database, expression supported by NCBI EST database, expressed in leaf and root"(PubMedID : 20499123)@auxin response factor 1, putative, expressed | - |
| 8 | Sobic.009G079950 | - | - |
| 9 | Sobic.010G202300 | GDSL-like lipase/acylhydrolase, putative, expressed | - |
| 10 | Sobic.003G306700 | acetamidase, putative, expressed | K01455: formamidase |
| 11 | Sobic.009G141400 | transcriptional regulator, putative, expressed | - |
| 12 | Sobic.008G193300 | sucrose transporters("PubMedID : 27986867,PubMedID : 23805151")@Sucrose transporter genes(PubMedID : 24456189)@Sugar transporter(PubMedID : 27330561)@"OsSUT2(Ortholog in rice:Eom et al., 2011)"(PubMedID : 31659914)@sucrose transporter, putativ, expressed | K15378: solute carrier family 45, member 1/2/4 |
| 13 | Sobic.010G030300 | serine threonine kinase, putative, expressed | - |
| 14 | Sobic.003G376400 | expressed protein | - |
| 15 | Sobic.010G062500 | protein phosphatase 2C, putative, expressed | K14803: protein phosphatase PTC2/3 |
| 16 | Sobic.003G193200 | expressed protein | - |
| 17 | Sobic.004G265900 | class I glutamine amidotransferase, putative, expressed | K01956: carA, carbamoyl-phosphate synthase small subunit |
| 18 | Sobic.006G026100 | expressed protein | - |
| 19 | Sobic.006G155500 | expressed protein | - |
| 20 | Sobic.002G042400 | FAD-linked oxidoreductase protein, putative, expressed | K00102: LDHD, D-lactate dehydrogenase (cytochrome) |
Gene co-expression network
Octagon: transcription factors


