Gene annotation
| Transcriptome id | Sobic.005G204200.3,Sobic.005G204200.1 |
|---|---|
| Synonym | Sb05g025920, APG3 |
| Functional annotation | peptide chain release factor protein, putative, expressed |
| UniProt | C5Y7E5 |
| Pfam | PF00472 PF03462 |
| Panther DB | PTHR11075 PTHR11075:SF9 |
| NCBI CDD | KOG2726; Mitochondrial polypeptide chain release factor |
| KEGG Orthology | K02835; prfA, MTRF1, peptide chain release factor 1 |
| Gene Ontology | GO:0006415; translational termination GO:0003747translation release factor activity GO:0016149translation release factor activity, codon specific GO:0005737cytoplasm |
Orthologs (automatic annotation)
| TAIR | AT3G62910 : Peptide chain release factor 1 |
|---|---|
| RAP-DB (Rice) | LOC_Os11g43600.1 : peptide chain release factor protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a029206 |
| Brachypodium | PNT63090 , KQJ87461 |
| Barley | HORVU4Hr1G032780.23 , HORVU4Hr1G032780.22 , HORVU4Hr1G032780.21 , HORVU4Hr1G032780.20 , HORVU4Hr1G032760.4 , HORVU4Hr1G032760.5 , HORVU4Hr1G032760.2 , HORVU4Hr1G032760.3 , HORVU4Hr1G032780.16 , HORVU4Hr1G032780.17 , HORVU4Hr1G032780.14 , HORVU4Hr1G032780.15 , HORVU4Hr1G032780.12 , HORVU4Hr1G032780.13 , HORVU4Hr1G032780.10 , HORVU4Hr1G032780.11 , HORVU4Hr1G032780.18 , HORVU4Hr1G032780.19 , HORVU4Hr1G032780.4 , HORVU4Hr1G032780.5 , HORVU4Hr1G032780.6 , HORVU4Hr1G032780.7 , HORVU4Hr1G032780.1 , HORVU4Hr1G032780.2 , HORVU4Hr1G032780.3 , HORVU4Hr1G032780.8 , HORVU4Hr1G032780.9 |
| Wheat | TraesCS4A02G168000 , TraesCS4D02G147100 , TraesCS4D02G147100 , TraesCSU02G197500 , TraesCSU02G197500 |
| Populus | - |
JBrowse
| Sobic.005G204200 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G160800 | tetratricopeptide repeat domain containing protein, expressed | - |
| 2 | Sobic.005G063000 | short chain dehydrogenase/reductase protein, putative, expressed | - |
| 3 | Sobic.002G220900 | expressed protein | - |
| 4 | Sobic.005G001700 | mitochondrial substrate carrier family protein, putative, expressed | - |
| 5 | Sobic.003G233700 | SET domain-containing protein, putative, expressed | - |
| 6 | Sobic.010G035400 | expressed protein | - |
| 7 | Sobic.007G103400 | expressed protein | - |
| 8 | Sobic.003G085100 | MYB family transcription factor, putative, expressed | - |
| 9 | Sobic.004G336200 | OsClp6 - Putative Clp protease homologue, expressed | K01358: clpP, ATP-dependent Clp protease, protease subunit |
| 10 | Sobic.003G301300 | PPR repeat domain containing protein, putative, expressed | - |
| 11 | Sobic.003G387100 | membrane-associated 30 kDa protein, chloroplast precursor, putative, expressed | K03969: phage shock protein A |
| 12 | Sobic.006G101500 | expressed protein | - |
| 13 | Sobic.007G009200 | adenosine monophosphate kinase(PubMedID : 26465154)@AMP kinase(PubMedID : 26976818)@adenylate kinase, putative, expressed | K00939: adk, adenylate kinase |
| 14 | Sobic.009G237100 | -(PubMedID : 26976818)@bile acid sodium symporter, putative, expressed | K14347: SLC10A7, solute carrier family 10 (sodium/bile acid cotransporter), member 7 |
| 15 | Sobic.001G500600 | pseudouridine synthase family protein, putative, expressed | - |
| 16 | Sobic.008G001900 | mitochondrial substrate carrier family protein, putative, expressed | - |
| 17 | Sobic.001G504400 | expressed protein | - |
| 18 | Sobic.002G028400 | mTERF domain containing protein, expressed | K15032: mTERF domain-containing protein, mitochondrial |
| 19 | Sobic.003G398800 | expressed protein | - |
| 20 | Sobic.009G237000 | OsDegp9 - Putative Deg protease homologue, expressed | - |
Gene co-expression network
Octagon: transcription factors


