Gene annotation
| Transcriptome id | Sobic.006G108400.1 |
|---|---|
| Synonym | GRF7, GF14NU, Sb06g019100 |
| Functional annotation | 14-3-3 protein, putative, expressed |
| UniProt | C5Y9W4 |
| Pfam | PF00244 |
| Panther DB | PTHR18860 PTHR18860:SF36 |
| NCBI CDD | KOG0841; Multifunctional chaperone (14-3-3 family) |
| KEGG Orthology | K06630; 14-3-3 protein epsilon |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT3G02520 : general regulatory factor 7 |
|---|---|
| RAP-DB (Rice) | LOC_Os04g38870.4 : 14-3-3 protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a011106 , Zm00025a056225 |
| Brachypodium | PNT61235 , KQJ98364 , KQJ98365 , KQK00042 , KQJ82997 , KQJ88264 |
| Barley | HORVU0Hr1G004990.1 , HORVU0Hr1G004990.2 , HORVU0Hr1G004990.3 , HORVU0Hr1G004990.4 , HORVU2Hr1G080630.7 , HORVU2Hr1G080630.6 , HORVU2Hr1G080630.5 , HORVU2Hr1G080630.4 , HORVU2Hr1G080630.3 , HORVU2Hr1G080630.2 , HORVU2Hr1G080630.1 , HORVU2Hr1G080630.8 , HORVU4Hr1G007370.1 , HORVU4Hr1G007370.3 , HORVU4Hr1G007370.2 |
| Wheat | TraesCS3D02G055500 , TraesCS3B02G068000 , TraesCS3B02G068000 , TraesCS3B02G068000 , TraesCS2B02G344600 , TraesCS2B02G344600 , TraesCS4D02G046400 , TraesCS4D02G046400 , TraesCS2A02G337300 , TraesCS2A02G337300 , TraesCS2D02G325600 , TraesCS2D02G325600 , TraesCS3A02G055600 , TraesCS3A02G055600 , TraesCS4B02G045500 , TraesCS4B02G045500 , TraesCS4A02G268700 , TraesCS4A02G268700 |
| Populus | - |
JBrowse
| Sobic.006G108400 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G049900 | ubiquitin family protein, putative, expressed | K08770: ubiquitin C K08770: ubiquitin C K04551: ubiquitin B |
| 2 | Sobic.003G253000 | ubiquitin-conjugating enzyme, putative, expressed | K10580: UBE2N, BLU, ubiquitin-conjugating enzyme E2 N |
| 3 | Sobic.008G161800 | proteasome subunit, putative, expressed | K03036: PSMD11, 26S proteasome regulatory subunit N6 |
| 4 | Sobic.009G185800 | translation initiation factor SUI1, putative, expressed | K03113: EIF1, translation initiation factor 1 |
| 5 | Sobic.001G415500 | zinc finger, C3HC4 type domain containing protein, expressed | K13125: nitric oxide synthase-interacting protein |
| 6 | Sobic.004G272800 | VHS and GAT domain containing protein, expressed | - |
| 7 | Sobic.001G459200 | MYB family transcription factor, putative, expressed | - |
| 8 | Sobic.004G050000 | ubiquitin family protein, putative, expressed | K08770: ubiquitin C K08770: ubiquitin C K04551: ubiquitin B |
| 9 | Sobic.002G267500 | hydrolase, alpha/beta fold family domain containing protein, expressed | - |
| 10 | Sobic.006G141500 | expressed protein | - |
| 11 | Sobic.009G043600 | glutathione S-transferase, putative, expressed | K00799: GST, glutathione S-transferase |
| 12 | Sobic.004G276100 | expressed protein | - |
| 13 | Sobic.001G048832 | - | - |
| 14 | Sobic.010G121300 | nitrate-induced NOI protein, putative, expressed | - |
| 15 | Sobic.003G181500 | ZOS1-09 - C2H2 zinc finger protein, expressed | - |
| 16 | Sobic.001G281400 | expressed protein | - |
| 17 | Sobic.001G022900 | 2Fe-2S iron-sulfur cluster binding domain containing protein, expressed | K02639: ferredoxin |
| 18 | Sobic.001G132100 | expressed protein | - |
| 19 | Sobic.002G282400 | expressed protein | - |
| 20 | Sobic.001G288800 | nonsense-mediated mRNA decay protein 3, putative, expressed | K07562: nonsense-mediated mRNA decay protein 3 |
Gene co-expression network
Octagon: transcription factors


