Gene annotation
| Transcriptome id | Sobic.010G121300.1 |
|---|---|
| Synonym | Sb10g010690 |
| Functional annotation | nitrate-induced NOI protein, putative, expressed |
| UniProt | C5Z8Z6 |
| Pfam | PF05627 |
| Panther DB | PTHR33159 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT2G04410 : RPM1-interacting protein 4 (RIN4) family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os06g17870.1 : nitrate-induced NOI protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a042759 , Zm00025a050507 |
| Brachypodium | - |
| Barley | HORVU7Hr1G043550.2 , HORVU7Hr1G043550.3 , HORVU7Hr1G043550.4 , HORVU7Hr1G043550.5 |
| Wheat | - |
| Populus | - |
JBrowse
| Sobic.010G121300 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.009G178100 | zinc finger, C3HC4 type domain containing protein, expressed | K11982: E3 ubiquitin-protein ligase RNF115/126 |
| 2 | Sobic.002G155500 | ubiquitin-conjugating enzyme, putative, expressed | K06689: UBE2D, UBC4, ubiquitin-conjugating enzyme E2 D |
| 3 | Sobic.004G225500 | bolA, putative, expressed | K05527: BolA family transcriptional regulator, general stress-responsive regulator |
| 4 | Sobic.006G141500 | expressed protein | - |
| 5 | Sobic.003G253000 | ubiquitin-conjugating enzyme, putative, expressed | K10580: UBE2N, BLU, ubiquitin-conjugating enzyme E2 N |
| 6 | Sobic.009G185800 | translation initiation factor SUI1, putative, expressed | K03113: EIF1, translation initiation factor 1 |
| 7 | Sobic.001G415500 | zinc finger, C3HC4 type domain containing protein, expressed | K13125: nitric oxide synthase-interacting protein |
| 8 | Sobic.004G300900 | OsGrx_C3 - glutaredoxin subgroup I, expressed | K03676: grxC, GLRX, glutaredoxin 3 |
| 9 | Sobic.009G146100 | RNA recognition motif containing protein, putative, expressed | K12831: SF3B4, splicing factor 3B subunit 4 |
| 10 | Sobic.004G272800 | VHS and GAT domain containing protein, expressed | - |
| 11 | Sobic.006G108400 | 14-3-3 protein, putative, expressed | K06630: 14-3-3 protein epsilon |
| 12 | Sobic.004G049900 | ubiquitin family protein, putative, expressed | K08770: ubiquitin C K08770: ubiquitin C K04551: ubiquitin B |
| 13 | Sobic.002G282400 | expressed protein | - |
| 14 | Sobic.002G345300 | ZOS7-05 - C2H2 zinc finger protein, expressed | - |
| 15 | Sobic.001G459200 | MYB family transcription factor, putative, expressed | - |
| 16 | Sobic.001G445800 | expressed protein | - |
| 17 | Sobic.009G198500 | ras-related protein, putative, expressed | K07897: Ras-related protein Rab-7A |
| 18 | Sobic.005G228000 | SNF7 domain containing protein, putative, expressed | K12191: charged multivesicular body protein 2A |
| 19 | Sobic.004G293700 | peroxisomal biogenesis factor 19, putative, expressed | K13337: peroxin-19 |
| 20 | Sobic.002G267500 | hydrolase, alpha/beta fold family domain containing protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


