Gene annotation
| Transcriptome id | Sobic.009G178100.2,Sobic.009G178100.1 |
|---|---|
| Synonym | Sb09g023840, ATCRT1 |
| Functional annotation | zinc finger, C3HC4 type domain containing protein, expressed |
| UniProt | C5YZW8 , A0A1B6P982 |
| Pfam | PF13639 PF14369 PF14369 PF13639 |
| Panther DB | PTHR22763:SF28 PTHR22763 PTHR22763 PTHR22763:SF28 |
| NCBI CDD | - |
| KEGG Orthology | K11982; E3 ubiquitin-protein ligase RNF115/126 |
| Gene Ontology | GO:0005515; protein binding GO:0008270zinc ion binding GO:0008270zinc ion binding GO:0005515protein binding |
Orthologs (automatic annotation)
| TAIR | AT5G56340 : RING/U-box superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os05g40980.1 : zinc finger, C3HC4 type domain containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a044054 |
| Brachypodium | KQK05684 |
| Barley | HORVU1Hr1G068950.3 , HORVU1Hr1G068950.2 , HORVU1Hr1G068950.1 |
| Wheat | - |
| Populus | - |
JBrowse
| Sobic.009G178100 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.010G121300 | nitrate-induced NOI protein, putative, expressed | - |
| 2 | Sobic.001G005900 | PPR repeat domain containing protein, putative, expressed | - |
| 3 | Sobic.002G078400 | ADP-ribosylation factor, putative, expressed | K07937: ADP-ribosylation factor 1/2 K07977: Arf/Sar family, other |
| 4 | Sobic.001G445800 | expressed protein | - |
| 5 | Sobic.003G249800 | 60S ribosomal protein L18a-1, putative, expressed | - |
| 6 | Sobic.003G220600 | SNF7 domain containing protein, putative, expressed | K12194: CHMP4, SNF7, charged multivesicular body protein 4 |
| 7 | Sobic.003G253000 | ubiquitin-conjugating enzyme, putative, expressed | K10580: UBE2N, BLU, ubiquitin-conjugating enzyme E2 N |
| 8 | Sobic.004G107600 | prefoldin subunit, putative, expressed | K04798: pfdB, prefoldin beta subunit |
| 9 | Sobic.004G157000 | protein kinase domain containing protein, expressed | K13430: serine/threonine-protein kinase PBS1 |
| 10 | Sobic.004G300900 | OsGrx_C3 - glutaredoxin subgroup I, expressed | K03676: grxC, GLRX, glutaredoxin 3 |
| 11 | Sobic.002G282400 | expressed protein | - |
| 12 | Sobic.002G155500 | ubiquitin-conjugating enzyme, putative, expressed | K06689: UBE2D, UBC4, ubiquitin-conjugating enzyme E2 D |
| 13 | Sobic.001G048832 | - | - |
| 14 | Sobic.006G141500 | expressed protein | - |
| 15 | Sobic.004G225500 | bolA, putative, expressed | K05527: BolA family transcriptional regulator, general stress-responsive regulator |
| 16 | Sobic.009G185800 | translation initiation factor SUI1, putative, expressed | K03113: EIF1, translation initiation factor 1 |
| 17 | Sobic.003G181500 | ZOS1-09 - C2H2 zinc finger protein, expressed | - |
| 18 | Sobic.010G237000 | coiled-coil domain-containing protein 72, putative, expressed | - |
| 19 | Sobic.006G182100 | ORM1, putative, expressed | - |
| 20 | Sobic.004G049900 | ubiquitin family protein, putative, expressed | K08770: ubiquitin C K08770: ubiquitin C K04551: ubiquitin B |
Gene co-expression network
Octagon: transcription factors


