Gene annotation
| Transcriptome id | Sobic.001G117300.1 |
|---|---|
| Synonym | Sb01g010350 |
| Functional annotation | expressed protein |
| UniProt | C5WN36 |
| Pfam | PF09790 |
| Panther DB | PTHR31220 PTHR31220:SF2 |
| NCBI CDD | KOG4688; Putative beta-catenin-Tcf/Lef signaling pathway component DRCTNNB1A |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G64090 : - |
|---|---|
| RAP-DB (Rice) | LOC_Os11g06860.1 : expressed protein |
| MaizeGDB (Corn) | Zm00025a056283 , Zm00025a039528 , Zm00025a023209 |
| Brachypodium | KQJ89216 |
| Barley | HORVU4Hr1G019850.3 , HORVU4Hr1G019850.2 , HORVU4Hr1G019850.1 |
| Wheat | - |
| Populus | - |
JBrowse
| Sobic.001G117300 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.002G418700 | expressed protein | - |
| 2 | Sobic.001G323000 | UBX domain-containing protein, putative, expressed | K18726: FAF2, FAS-associated factor 2 |
| 3 | Sobic.006G194500 | expressed protein | - |
| 4 | Sobic.006G249700 | protein phosphatase 2C, putative, expressed | K17506: PPM1L, protein phosphatase 1L |
| 5 | Sobic.001G466700 | peptidyl-prolyl cis-trans isomerase, putative, expressed | K10598: PPIL2, CYC4, peptidyl-prolyl cis-trans isomerase-like 2 |
| 6 | Sobic.001G143500 | pleckstrin homology domain-containing protein, putative, expressed | - |
| 7 | Sobic.009G138100 | disease resistance protein RGA3, putative, expressed | - |
| 8 | Sobic.006G217700 | gamma-soluble NSF attachment protein, putative, expressed | - |
| 9 | Sobic.007G162800 | expressed protein | - |
| 10 | Sobic.001G124200 | ethylene receptor, putative, expressed | K14509: ETR, ethylene receptor |
| 11 | Sobic.002G143900 | OsFBL19 - F-box domain and LRR containing protein, expressed | K10273: F-box and leucine-rich repeat protein 7 |
| 12 | Sobic.002G378800 | GRAM domain containing protein, expressed | - |
| 13 | Sobic.003G439800 | growth inhibition and differentiation-related protein 88, putative, expressed | - |
| 14 | Sobic.007G077400 | dehydrogenase, putative, expressed | K07512: MECR, mitochondrial enoyl-[acyl-carrier protein] reductase / trans-2-enoyl-CoA reductase |
| 15 | Sobic.009G238800 | expressed protein | - |
| 16 | Sobic.010G129600 | dual specificity protein phosphatase, putative, expressed | K04459: DUSP, dual specificity MAP kinase phosphatase |
| 17 | Sobic.001G096000 | CWF19-like 2, cell cycle control, putative, expressed | - |
| 18 | Sobic.004G059000 | serine/threonine-protein kinase HT1, putative, expressed | - |
| 19 | Sobic.009G228700 | expressed protein | - |
| 20 | Sobic.006G034000 | DHHC zinc finger domain containing protein, expressed | K18932: palmitoyltransferase |
Gene co-expression network
Octagon: transcription factors


