Gene annotation
| Transcriptome id | Sobic.002G268200.1 |
|---|---|
| Synonym | Sb02g030220, ATFUC1, FUC1 |
| Functional annotation | glycosyl hydrolase family 29, putative, expressed |
| UniProt | C5X5H5 |
| Pfam | PF01120 |
| Panther DB | PTHR10030 PTHR10030:SF25 |
| NCBI CDD | - |
| KEGG Orthology | K01206; alpha-L-fucosidase |
| Gene Ontology | GO:0005975; carbohydrate metabolic process GO:0004560alpha-L-fucosidase activity |
Orthologs (automatic annotation)
| TAIR | AT2G28100 : alpha-L-fucosidase 1 |
|---|---|
| RAP-DB (Rice) | LOC_Os09g34920.1 : glycosyl hydrolase family 29, putative, expressed |
| MaizeGDB (Corn) | Zm00025a047696 , Zm00025a014374 |
| Brachypodium | KQJ91094 |
| Barley | HORVU5Hr1G080110.9 , HORVU5Hr1G080110.8 , HORVU5Hr1G080110.5 , HORVU5Hr1G080110.4 , HORVU5Hr1G080110.7 , HORVU5Hr1G080110.6 , HORVU5Hr1G080110.1 , HORVU5Hr1G080110.3 , HORVU5Hr1G080110.2 , HORVU5Hr1G086390.1 , HORVU5Hr1G086390.2 , HORVU5Hr1G086390.7 , HORVU5Hr1G080110.11 , HORVU5Hr1G080110.10 , HORVU5Hr1G080110.12 , HORVU5Hr1G086390.5 , HORVU5Hr1G086390.4 , HORVU5Hr1G086390.6 |
| Wheat | TraesCS2D02G404300 , TraesCS5B02G309700 , TraesCS5A02G309000 , TraesCS5B02G309300 , TraesCS2D02G404300 , TraesCS5D02G316000 , TraesCS5A02G308800 |
| Populus | - |
JBrowse
| Sobic.002G268200 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G354900 | - | - |
| 2 | Sobic.004G287500 | expressed protein | - |
| 3 | Sobic.003G145200 | expressed protein | - |
| 4 | Sobic.007G153300 | ZOS8-07 - C2H2 zinc finger protein, expressed | - |
| 5 | Sobic.004G221150 | - | - |
| 6 | Sobic.001G523500 | DUF623 domain containing protein, expressed | - |
| 7 | Sobic.002G287500 | RNA recognition motif containing protein, expressed | K13154: U11/U12 small nuclear ribonucleoprotein 31 kDa protein |
| 8 | Sobic.006G186200 | exostosin family domain containing protein, expressed | - |
| 9 | Sobic.006G163650 | - | - |
| 10 | Sobic.002G282100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 11 | Sobic.010G078800 | expressed protein | - |
| 12 | Sobic.001G213200 | ZOS10-05 - C2H2 zinc finger protein, expressed | - |
| 13 | Sobic.004G061600 | expressed protein | - |
| 14 | Sobic.007G206550 | - | - |
| 15 | Sobic.008G136900 | expressed protein | - |
| 16 | Sobic.003G040100 | PHD-finger domain containing protein, putative, expressed | K11380: NuA3 HAT complex component NTO1 |
| 17 | Sobic.007G038900 | expressed protein | - |
| 18 | Sobic.001G298100 | Not investigated(PubMedID : 23766026)@Osmolyte biosynthesis(PubMedID : 28620409)@AP2 domain containing protein, expressed | - |
| 19 | Sobic.008G163800 | expressed protein | - |
| 20 | Sobic.006G155200 | TGF-beta receptor, type I/II extracellular region, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


