Gene annotation
| Transcriptome id | Sobic.002G409600.2,Sobic.002G409600.1 |
|---|---|
| Synonym | Sb02g042320 |
| Functional annotation | protein kinase APK1B, chloroplast precursor, putative, expressed |
| UniProt | C5X4W1 , A0A1B6QG48 |
| Pfam | PF00069 |
| Panther DB | PTHR27001 PTHR27001:SF87 |
| NCBI CDD | KOG1187; Serine/threonine protein kinase |
| KEGG Orthology | - |
| Gene Ontology | GO:0006468; protein phosphorylation GO:0005524ATP binding GO:0004672protein kinase activity |
Orthologs (automatic annotation)
JBrowse
| Sobic.002G409600 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G486300 | phosphatidylinositol transfer, putative, expressed | - |
| 2 | Sobic.005G023900 | expressed protein | - |
| 3 | Sobic.009G134500 | WD domain, G-beta repeat domain containing protein, expressed | K11801: DDB1- and CUL4-associated factor 11 |
| 4 | Sobic.006G246900 | expressed protein | - |
| 5 | Sobic.001G420200 | RNA recognition motif containing protein, putative, expressed | K11093: U1 small nuclear ribonucleoprotein 70kDa |
| 6 | Sobic.007G011400 | armadillo/beta-catenin repeat family protein, putative, expressed | - |
| 7 | Sobic.003G268300 | surp module family protein, putative, expressed | - |
| 8 | Sobic.001G413500 | expressed protein | - |
| 9 | Sobic.003G200200 | SIT4 phosphatase-associated protein domain containing protein, expressed | K15501: PPP6R3, serine/threonine-protein phosphatase 6 regulatory subunit 3 |
| 10 | Sobic.001G497300 | protein kinase domain containing protein, expressed | - |
| 11 | Sobic.007G200600 | ZOS8-11 - C2H2 zinc finger protein, expressed | - |
| 12 | Sobic.010G026400 | BUD13, putative, expressed | K13106: BUD13, pre-mRNA-splicing factor CWC26 |
| 13 | Sobic.002G157000 | enhancer of polycomb, putative, expressed | K11322: enhancer of polycomb-like protein |
| 14 | Sobic.001G094000 | expressed protein | - |
| 15 | Sobic.004G196700 | expressed protein | - |
| 16 | Sobic.007G037900 | oxidoreductase family, NAD-binding Rossmann fold containing protein, expressed | - |
| 17 | Sobic.009G127900 | - | - |
| 18 | Sobic.008G063000 | transcriptional corepressor SEUSS, putative, expressed | - |
| 19 | Sobic.001G251700 | OsPP2Ac-4 - Phosphatase 2A isoform 4 belonging to family 2, expressed | K04382: serine/threonine-protein phosphatase 2A catalytic subunit |
| 20 | Sobic.006G082600 | OsFBX133 - F-box domain containing protein, expressed | K10295: F-box protein 9 |
Gene co-expression network
Octagon: transcription factors


