Gene annotation
| Transcriptome id | Sobic.004G351100.1 |
|---|---|
| Synonym | Sb04g037790, SPPL2, ATSPPL2 |
| Functional annotation | signal peptide peptidase-like 2B, putative, expressed |
| UniProt | C5XW22 |
| Pfam | PF02225 PF04258 |
| Panther DB | PTHR12174 PTHR12174:SF45 |
| NCBI CDD | - |
| KEGG Orthology | K09597; signal peptide peptidase-like 2B |
| Gene Ontology | GO:0016021; integral component of membrane GO:0004190aspartic-type endopeptidase activity |
Orthologs (automatic annotation)
| TAIR | AT1G63690 : SIGNAL PEPTIDE PEPTIDASE-LIKE 2 |
|---|---|
| RAP-DB (Rice) | LOC_Os02g57710.1 : signal peptide peptidase-like 2B, putative, expressed |
| MaizeGDB (Corn) | Zm00025a032751 , Zm00025a018602 |
| Brachypodium | PNT75253 , KQK01463 , KQK16532 |
| Barley | HORVU7Hr1G122650.6 , HORVU7Hr1G122650.5 , HORVU7Hr1G122650.4 , HORVU7Hr1G122650.3 , HORVU7Hr1G122650.2 , HORVU7Hr1G122650.1 |
| Wheat | TraesCS6A02G406000 , TraesCS4D02G010500 , TraesCS6B02G451100 , TraesCS6D02G389600 |
| Populus | - |
JBrowse
| Sobic.004G351100 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.010G118950 | - | - |
| 2 | Sobic.010G276900 | - | - |
| 3 | Sobic.001G281100 | START domain containing protein, expressed | - |
| 4 | Sobic.001G441400 | transcription factor, putative, expressed | K09060: plant G-box-binding factor |
| 5 | Sobic.007G207000 | Highest expression level in primordial inflorescence(PubMedID : 27501690)@OsSPL15 - SBP-box gene family member, expressed | - |
| 6 | Sobic.004G091100 | nuclear protein ZAP-related, putative, expressed | K17602: YLP motif-containing protein 1 |
| 7 | Sobic.010G116600 | FHA domain containing protein, putative, expressed | - |
| 8 | Sobic.004G004300 | expressed protein | - |
| 9 | Sobic.001G050200 | expressed protein | - |
| 10 | Sobic.006G126100 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 11 | Sobic.002G299700 | ATGRIP/GRIP, putative, expressed | - |
| 12 | Sobic.001G014100 | expressed protein | - |
| 13 | Sobic.003G093800 | - | K03254: translation initiation factor 3 subunit A |
| 14 | Sobic.004G072100 | centromere/kinetochore protein zw10, putative, expressed | K11578: ZW10, protein transport protein DSL1/ZW10 |
| 15 | Sobic.001G534800 | Putative ortholog gene associated with awn presence/absence in wheat(PubMedID : 25237112)@adapitin protein, putative, expressed | K11824: AP-2 complex subunit alpha |
| 16 | Sobic.010G053800 | AP-1 complex subunit gamma-1, putative, expressed | K12391: AP-1 complex subunit gamma-1 |
| 17 | Sobic.010G232600 | solute carrier family 35 member F5, putative, expressed | K15289: solute carrier family 35, member F5 |
| 18 | Sobic.001G196500 | plus-3 domain containing protein, putative, expressed | - |
| 19 | Sobic.010G275500 | EF hand family protein, putative, expressed | - |
| 20 | Sobic.001G251200 | phospholipid-transporting ATPase, putative, expressed | K14802: DRS2, phospholipid-transporting ATPase |
Gene co-expression network
Octagon: transcription factors


