Gene annotation
| Transcriptome id | Sobic.001G441400.2,Sobic.001G441400.8,Sobic.001G441400.6,Sobic.001G441400.7,Sobic.001G441400.4,Sobic.001G441400.5 |
|---|---|
| Synonym | Sb01g041480, bZIP16, AtbZIP16 |
| Functional annotation | transcription factor, putative, expressed |
| UniProt | A0A1B6QPF2 |
| Pfam | PF07777 PF00170 PF16596 PF16596 PF00170 PF07777 |
| Panther DB | PTHR22952 PTHR22952:SF142 PTHR22952:SF142 PTHR22952 |
| NCBI CDD | - |
| KEGG Orthology | K09060; plant G-box-binding factor |
| Gene Ontology | GO:0003700; DNA-binding transcription factor activity GO:0006355regulation of transcription, DNA-templated GO:0006355regulation of transcription, DNA-templated GO:0003700DNA-binding transcription factor activity |
Orthologs (automatic annotation)
| TAIR | AT2G35530 : basic region/leucine zipper transcription factor 16 |
|---|---|
| RAP-DB (Rice) | LOC_Os03g13614.3,LOC_Os03g13614.2,LOC_Os03g13614.1 : transcription factor, putative, expressed |
| MaizeGDB (Corn) | Zm00025a001504 , Zm00025a052931 |
| Brachypodium | KQK22646 , KQK22645 , KQK22647 |
| Barley | HORVU4Hr1G064120.19 , HORVU4Hr1G064120.18 , HORVU4Hr1G064120.17 , HORVU4Hr1G064120.16 , HORVU4Hr1G064120.15 , HORVU4Hr1G064120.14 , HORVU4Hr1G064120.13 , HORVU4Hr1G064120.12 , HORVU4Hr1G064120.11 , HORVU4Hr1G064120.10 , HORVU4Hr1G064120.7 , HORVU4Hr1G064120.6 , HORVU4Hr1G064120.5 , HORVU4Hr1G064120.4 , HORVU4Hr1G064120.3 , HORVU4Hr1G064120.2 , HORVU4Hr1G064120.1 , HORVU4Hr1G064120.9 , HORVU4Hr1G064120.8 , HORVU4Hr1G064120.20 , HORVU4Hr1G064120.21 |
| Wheat | TraesCS4B02G229100 , TraesCS4B02G229100 , TraesCS4D02G230200 , TraesCS4A02G073000 , TraesCS4A02G073000 , TraesCS4A02G073000 , TraesCS4A02G073000 , TraesCS4A02G073000 , TraesCS4D02G230200 , TraesCS4D02G230200 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G451400 | HEAT repeat family protein, putative, expressed | K15305: VAC14, vacuole morphology and inheritance protein 14 |
| 2 | Sobic.003G404500 | dynamin family protein, putative, expressed | K17065: dynamin 1-like protein |
| 3 | Sobic.006G252900 | ubiquitin family protein, putative, expressed | - |
| 4 | Sobic.005G027400 | RNA recognition motif containing protein, expressed | K13161: heterogeneous nuclear ribonucleoprotein R |
| 5 | Sobic.009G165700 | SAC3/GANP family protein, putative, expressed | - |
| 6 | Sobic.001G363500 | DIRP family protein, putative, expressed | - |
| 7 | Sobic.003G102400 | expressed protein | - |
| 8 | Sobic.002G299700 | ATGRIP/GRIP, putative, expressed | - |
| 9 | Sobic.004G351100 | signal peptide peptidase-like 2B, putative, expressed | K09597: signal peptide peptidase-like 2B |
| 10 | Sobic.010G247800 | zinc finger, C3HC4 type domain containing protein, expressed | K10696: E3 ubiquitin-protein ligase BRE1 |
| 11 | Sobic.010G118950 | - | - |
| 12 | Sobic.010G053800 | AP-1 complex subunit gamma-1, putative, expressed | K12391: AP-1 complex subunit gamma-1 |
| 13 | Sobic.007G218000 | chloride transporter, chloride channel family, putative, expressed | - |
| 14 | Sobic.003G443100 | lysine ketoglutarate reductase trans-splicing related 1, putative, expressed | - |
| 15 | Sobic.001G111850 | - | - |
| 16 | Sobic.001G536400 | THO complex subunit 1, putative, expressed | K12878: THO complex subunit 1 |
| 17 | Sobic.010G116600 | FHA domain containing protein, putative, expressed | - |
| 18 | Sobic.009G044800 | cullin, putative, expressed | K03347: CUL1, cullin 1 |
| 19 | Sobic.004G072100 | centromere/kinetochore protein zw10, putative, expressed | K11578: ZW10, protein transport protein DSL1/ZW10 |
| 20 | Sobic.004G091100 | nuclear protein ZAP-related, putative, expressed | K17602: YLP motif-containing protein 1 |
Gene co-expression network
Octagon: transcription factors


