Gene annotation
| Transcriptome id | Sobic.006G210400.1,Sobic.006G210400.3,Sobic.006G210400.5,Sobic.006G210400.4,Sobic.006G210400.6,Sobic.006G210400.2 |
|---|---|
| Synonym | MAP1C, MAP1B, Sb06g028100 |
| Functional annotation | peptidase, M24 family protein, putative, expressed |
| UniProt | C5YFM5 , A0A1Z5RG12 , A0A1Z5RFT6 , A0A1Z5REY1 , A0A1Z5RF22 |
| Pfam | PF00557 |
| Panther DB | PTHR10804 PTHR10804:SF68 PTHR10804:SF68 PTHR10804 |
| NCBI CDD | KOG2738; Putative methionine aminopeptidase |
| KEGG Orthology | K01265; methionyl aminopeptidase |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT1G13270 : methionine aminopeptidase 1B |
|---|---|
| RAP-DB (Rice) | LOC_Os04g52100.1 : peptidase, M24 family protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a009841 |
| Brachypodium | KQJ84498 |
| Barley | HORVU2Hr1G099850.20 , HORVU2Hr1G099850.21 , HORVU2Hr1G099850.1 , HORVU2Hr1G099850.3 , HORVU2Hr1G099850.2 , HORVU2Hr1G099850.5 , HORVU2Hr1G099850.4 , HORVU2Hr1G099850.7 , HORVU2Hr1G099850.6 , HORVU2Hr1G099850.9 , HORVU2Hr1G099850.15 , HORVU2Hr1G099850.14 , HORVU2Hr1G099850.17 , HORVU2Hr1G099850.16 , HORVU2Hr1G099850.11 , HORVU2Hr1G099850.10 , HORVU2Hr1G099850.13 , HORVU2Hr1G099850.12 , HORVU2Hr1G099850.19 , HORVU2Hr1G099850.18 |
| Wheat | TraesCS2B02G448000 , TraesCS2B02G448000 , TraesCS2D02G425600 , TraesCS2D02G425600 , TraesCS2A02G427600 , TraesCS2A02G427600 |
| Populus | - |
JBrowse
| Sobic.006G210400 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.006G010900 | expressed protein | - |
| 2 | Sobic.007G085800 | cycloartenol synthase, putative, expressed | K19011: achilleol B synthase |
| 3 | Sobic.006G256600 | expressed protein | - |
| 4 | Sobic.003G141100 | O-sialoglycoprotein endopeptidase, putative, expressed | K01409: KAE1, tsaD, N6-L-threonylcarbamoyladenine synthase |
| 5 | Sobic.002G297400 | tetratricopeptide repeat domain containing protein, expressed | - |
| 6 | Sobic.003G387100 | membrane-associated 30 kDa protein, chloroplast precursor, putative, expressed | K03969: phage shock protein A |
| 7 | Sobic.001G309300 | expressed protein | - |
| 8 | Sobic.010G255100 | delta-aminolevulinic acid dehydratase, chloroplast precursor, putative, expressed | K01698: hemB, porphobilinogen synthase |
| 9 | Sobic.001G124800 | expressed protein | - |
| 10 | Sobic.005G002900 | OsGrx_S16 - glutaredoxin subgroup II, expressed | - |
| 11 | Sobic.002G102200 | acetyltransferase, GNAT family, putative, expressed | - |
| 12 | Sobic.009G148500 | GTPase of unknown function domain containing protein, putative, expressed | - |
| 13 | Sobic.005G110400 | pentatricopeptide repeat protein PPR986-12, putative, expressed | - |
| 14 | Sobic.006G055800 | mttA/Hcf106 family protein, putative, expressed | - |
| 15 | Sobic.003G343400 | sufB/sufD domain containing protein, putative, expressed | - |
| 16 | Sobic.004G357300 | uncharacterized ACR, COG1399 family protein, expressed | - |
| 17 | Sobic.008G073100 | uncharacterized protein ycf45, putative, expressed | - |
| 18 | Sobic.003G160800 | tetratricopeptide repeat domain containing protein, expressed | - |
| 19 | Sobic.004G336000 | chaperone protein dnaJ, putative, expressed | K03686: molecular chaperone DnaJ |
| 20 | Sobic.001G186200 | pentatricopeptide, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


