Gene annotation
| Transcriptome id | Sobic.010G255100.4,Sobic.010G255100.1,Sobic.010G255100.2,Sobic.010G255100.3 |
|---|---|
| Synonym | Sb10g029270, HEMB1 |
| Functional annotation | delta-aminolevulinic acid dehydratase, chloroplast precursor, putative, expressed |
| UniProt | A0A194YLD5 , A0A194YLI1 , A0A194YMH5 , C6JSJ2 , C6JS05 |
| Pfam | PF00490 |
| Panther DB | PTHR11458 |
| NCBI CDD | - |
| KEGG Orthology | K01698; hemB, porphobilinogen synthase |
| Gene Ontology | GO:0004655; porphobilinogen synthase activity |
Orthologs (automatic annotation)
| TAIR | AT1G69740 : Aldolase superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os06g49110.3,LOC_Os06g49110.1 : delta-aminolevulinic acid dehydratase, chloroplast precursor, putative, expressed |
| MaizeGDB (Corn) | Zm00025a018407 |
| Brachypodium | KQK17445 , KQK17444 |
| Barley | HORVU6Hr1G019300.4 , HORVU6Hr1G019300.1 , HORVU6Hr1G019300.3 , HORVU6Hr1G019300.2 , HORVU7Hr1G096300.1 , HORVU7Hr1G096300.2 |
| Wheat | TraesCS7A02G415000 , TraesCS7D02G408000 , TraesCS7D02G408000 , TraesCS7D02G408000 , TraesCS7B02G314800 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.006G256600 | expressed protein | - |
| 2 | Sobic.003G085000 | sufB/sufD domain containing protein, putative, expressed | K09015: Fe-S cluster assembly protein SufD |
| 3 | Sobic.001G382800 | ABC transporter, ATP-binding protein, putative, expressed | K09013: Fe-S cluster assembly ATP-binding protein |
| 4 | Sobic.006G055800 | mttA/Hcf106 family protein, putative, expressed | - |
| 5 | Sobic.005G014700 | aminotransferase, putative, expressed | K11717: cysteine desulfurase / selenocysteine lyase |
| 6 | Sobic.003G128400 | OsClp1 - Putative Clp protease homologue, expressed | K01358: clpP, ATP-dependent Clp protease, protease subunit |
| 7 | Sobic.006G210400 | peptidase, M24 family protein, putative, expressed | K01265: methionyl aminopeptidase |
| 8 | Sobic.001G308200 | cytochrome P450 97B2, putative, expressed | K09837: LUT1, carotenoid epsilon hydroxylase |
| 9 | Sobic.001G102500 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase, putative, expressed | K03527: ispH, 4-hydroxy-3-methylbut-2-en-1-yl diphosphate reductase |
| 10 | Sobic.009G085200 | glyoxalase family protein, putative, expressed | K01759: GLO1, lactoylglutathione lyase |
| 11 | Sobic.002G297400 | tetratricopeptide repeat domain containing protein, expressed | - |
| 12 | Sobic.005G002900 | OsGrx_S16 - glutaredoxin subgroup II, expressed | - |
| 13 | Sobic.004G359100 | expressed protein | - |
| 14 | Sobic.002G156100 | phosphoglycerate mutase, putative, expressed | - |
| 15 | Sobic.002G109000 | tetratricopeptide repeat containing protein, putative, expressed | - |
| 16 | Sobic.001G375000 | OsClp5 - Putative Clp protease homologue, expressed | - |
| 17 | Sobic.006G088000 | translocon Tic40, putative, expressed | - |
| 18 | Sobic.003G067100 | aspartyl-tRNA synthetase, putative, expressed | K01876: aspartyl-tRNA synthetase |
| 19 | Sobic.005G184300 | seryl-tRNA synthetase, putative, expressed | K01875: SARS, seryl-tRNA synthetase |
| 20 | Sobic.001G309300 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


