Gene annotation
| Transcriptome id | Sobic.009G148300.1 |
|---|---|
| Synonym | Sb09g021280 |
| Functional annotation | expressed protein |
| UniProt | C5YYC8 |
| Pfam | PF11961 PF05003 |
| Panther DB | PTHR31730 PTHR31730:SF2 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G041500 | diacylglycerol kinase, putative, expressed | - |
| 2 | Sobic.007G119200 | intracellular protein transport protein USO1-related, putative, expressed | - |
| 3 | Sobic.004G113400 | cyclic nucleotide-gated ion channel 1, putative, expressed | K05391: cyclic nucleotide gated channel, plant |
| 4 | Sobic.001G058700 | XRN 5\'-3\' exonuclease N-terminus domain containing protein, expressed | K12619: XRN2, 5'-3' exoribonuclease 2 |
| 5 | Sobic.007G172400 | AAA-type ATPase family protein, putative, expressed | K13338: peroxin-1 |
| 6 | Sobic.002G071500 | cleavage and polyadenylation specificity factor, putative, expressed | K12830: SF3B3, SAP130, splicing factor 3B subunit 3 |
| 7 | Sobic.010G069100 | expressed protein | - |
| 8 | Sobic.006G037700 | phosphoribulokinase/Uridine kinase family protein, expressed | - |
| 9 | Sobic.003G408600 | GYF domain containing protein, putative, expressed | K18730: PERQ amino acid-rich with GYF domain-containing protein |
| 10 | Sobic.008G099800 | expressed protein | - |
| 11 | Sobic.001G534800 | Putative ortholog gene associated with awn presence/absence in wheat(PubMedID : 25237112)@adapitin protein, putative, expressed | K11824: AP-2 complex subunit alpha |
| 12 | Sobic.004G072100 | centromere/kinetochore protein zw10, putative, expressed | K11578: ZW10, protein transport protein DSL1/ZW10 |
| 13 | Sobic.001G109800 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily C member, putative, expressed | K11649: SWI/SNF related-matrix-associated actin-dependent regulator of chromatin subfamily C |
| 14 | Sobic.009G166300 | HECT-domain domain containing protein, expressed | K10590: E3 ubiquitin-protein ligase TRIP12 |
| 15 | Sobic.007G024700 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 16 | Sobic.004G269200 | protein kinase, putative, expressed | K18670: dual specificity protein kinase YAK1 |
| 17 | Sobic.007G163100 | expressed protein | K14972: PAXIP1, PAX-interacting protein 1 |
| 18 | Sobic.006G012500 | protein transport protein Sec24-like, putative, expressed | K14007: protein transport protein SEC24 |
| 19 | Sobic.009G249200 | transmembrane protein, putative, expressed | - |
| 20 | Sobic.002G419800 | structural constituent of ribosome, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


