Gene annotation
| Transcriptome id | Sobic.002G047500.1 |
|---|---|
| Synonym | Sb02g004010 |
| Functional annotation | galactose-1-phosphate uridyl transferase, putative, expressed |
| UniProt | C5XAD4 |
| Pfam | PF01087 |
| Panther DB | PTHR11943 PTHR11943:SF3 |
| NCBI CDD | KOG2958; Galactose-1-phosphate uridylyltransferase |
| KEGG Orthology | K00965; galT, UDPglucose--hexose-1-phosphate uridylyltransferase |
| Gene Ontology | GO:0008108; UDP-glucose:hexose-1-phosphate uridylyltransferase activity GO:0006012galactose metabolic process GO:0008270zinc ion binding |
Orthologs (automatic annotation)
| TAIR | AT5G18200 : UTP:galactose-1-phosphate uridylyltransferases;ribose-5-phosphate adenylyltransferases |
|---|---|
| RAP-DB (Rice) | LOC_Os07g07550.1 : galactose-1-phosphate uridyl transferase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a045112 |
| Brachypodium | KQK20701 |
| Barley | HORVU0Hr1G017050.1 , HORVU0Hr1G017050.3 , HORVU0Hr1G017050.2 , HORVU0Hr1G017050.5 , HORVU0Hr1G017050.4 |
| Wheat | TraesCS6A02G298500 , TraesCS6A02G298500 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G028500 | expressed protein | - |
| 2 | Sobic.008G087900 | expressed protein | - |
| 3 | Sobic.001G014200 | protein kinase domain containing protein, expressed | K08829: male germ cell-associated kinase |
| 4 | Sobic.003G370500 | hydrolase, alpha/beta fold family domain containing protein, expressed | K07019: uncharacterized protein |
| 5 | Sobic.006G039400 | cation efflux family protein, putative, expressed | K14696: SLC30A9, solute carrier family 30 (zinc transporter), member 9 |
| 6 | Sobic.008G048300 | transcription elongation factor protein, putative, expressed | - |
| 7 | Sobic.007G076400 | expressed protein | - |
| 8 | Sobic.007G087000 | aldose 1-epimerase, putative, expressed | K01792: glucose-6-phosphate 1-epimerase |
| 9 | Sobic.004G054100 | protein-O-fucosyltransferase 1, putative, expressed | - |
| 10 | Sobic.002G181600 | expressed protein | - |
| 11 | Sobic.004G198600 | cyclin G-associated kinase, putative, expressed | K08853: AP2-associated kinase |
| 12 | Sobic.007G206300 | ribosomal protein S17, putative, expressed | K02961: RP-S17, MRPS17, small subunit ribosomal protein S17 |
| 13 | Sobic.008G171400 | phosphonate metabolism protein-related, putative, expressed | - |
| 14 | Sobic.003G202100 | Uncharacterized ACR, COG1565 containing protein, putative, expressed | K18164: NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 7 |
| 15 | Sobic.007G005300 | RING finger protein 13, putative, expressed | K15692: RNF13, E3 ubiquitin-protein ligase RNF13 |
| 16 | Sobic.001G207500 | ZOS10-06 - C2H2 zinc finger protein, expressed | K15685: E3 ubiquitin-protein ligase Hakai |
| 17 | Sobic.006G274800 | hydrolase, NUDIX family, domain containing protein, expressed | - |
| 18 | Sobic.001G389200 | endoplasmic reticulum-Golgi intermediate compartment protein 3, putative, expressed | - |
| 19 | Sobic.001G049400 | OsPP2Ac-2 - Phosphatase 2A isoform 2 belonging to family 2, expressed | K04382: serine/threonine-protein phosphatase 2A catalytic subunit |
| 20 | Sobic.003G202600 | single myb histone, putative, expressed | K09422: transcription factor MYB, plant |
Gene co-expression network
Octagon: transcription factors


