Gene annotation
| Transcriptome id | Sobic.002G331100.1 |
|---|---|
| Synonym | Sb02g035755, ATPRFB, HCF109 |
| Functional annotation | peptide chain release factor protein, putative, expressed |
| UniProt | A0A1B6QET8 |
| Pfam | PF00472 PF03462 |
| Panther DB | PTHR11075 PTHR11075:SF46 |
| NCBI CDD | KOG2726; Mitochondrial polypeptide chain release factor |
| KEGG Orthology | K02836; peptide chain release factor 2 |
| Gene Ontology | GO:0006415; translational termination GO:0003747translation release factor activity GO:0016149translation release factor activity, codon specific GO:0005737cytoplasm |
Orthologs (automatic annotation)
| TAIR | AT5G36170 : high chlorophyll fluorescent 109 |
|---|---|
| RAP-DB (Rice) | LOC_Os07g36250.1 : peptide chain release factor protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a048380 , Zm00025a025883 , Zm00025a036748 , Zm00025a019893 , Zm00025a021595 , Zm00025a048330 , Zm00025a014223 , Zm00025a040610 , Zm00025a040612 , Zm00025a053885 |
| Brachypodium | KQK15852 , KQK15853 |
| Barley | HORVU2Hr1G043310.11 , HORVU2Hr1G043310.10 , HORVU2Hr1G043310.13 , HORVU2Hr1G043310.12 , HORVU2Hr1G043310.15 , HORVU2Hr1G043310.14 , HORVU2Hr1G043310.9 , HORVU2Hr1G043310.8 , HORVU2Hr1G043310.5 , HORVU2Hr1G043310.4 , HORVU2Hr1G043310.7 , HORVU2Hr1G043310.6 , HORVU2Hr1G043310.1 , HORVU2Hr1G043310.3 , HORVU2Hr1G043310.2 |
| Wheat | TraesCS2A02G213600 , TraesCS2B02G238500 , TraesCS2B02G238500 , TraesCS2A02G213600 |
| Populus | - |
JBrowse
| Sobic.002G331100 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.006G204600 | pentatricopeptide, putative, expressed | - |
| 2 | Sobic.001G410700 | PPR repeat domain containing protein, putative, expressed | - |
| 3 | Sobic.001G016100 | pentatricopeptide, putative, expressed | - |
| 4 | Sobic.001G001300 | rhodanese-like domain containing protein, putative, expressed | - |
| 5 | Sobic.010G002000 | glycyl-tRNA synthetase 2, chloroplast/mitochondrial precursor, putative, expressed | K14164: glycyl-tRNA synthetase |
| 6 | Sobic.002G199000 | ribulose-1,5 bisphosphate carboxylase/oxygenase large subunit N-methyltransferase, chloroplast precursor, putative, expressed | K00592: [ribulose-bisphosphate carboxylase]/[fructose-bisphosphate aldolase]-lysine N-methyltransferase |
| 7 | Sobic.009G121000 | expressed protein | - |
| 8 | Sobic.006G280800 | expressed protein | - |
| 9 | Sobic.001G016201 | - | - |
| 10 | Sobic.009G024300 | inner membrane protein alx, putative, expressed | - |
| 11 | Sobic.002G314400 | peptidase, M24 family protein, putative, expressed | K01265: methionyl aminopeptidase |
| 12 | Sobic.002G133900 | oxidoreductase, aldo/keto reductase family protein, putative, expressed | - |
| 13 | Sobic.003G160800 | tetratricopeptide repeat domain containing protein, expressed | - |
| 14 | Sobic.003G290800 | starch binding domain containing protein, putative, expressed | - |
| 15 | Sobic.010G009466 | - | - |
| 16 | Sobic.004G342500 | uncharacterized protein yqjG, putative, expressed | K07393: ECM4, glutathionyl-hydroquinone reductase |
| 17 | Sobic.010G035400 | expressed protein | - |
| 18 | Sobic.010G201600 | tic21, putative, expressed | - |
| 19 | Sobic.003G094350 | - | K01869: LARS, leucyl-tRNA synthetase |
| 20 | Sobic.003G203000 | high light inducible protein, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


