Gene annotation
| Transcriptome id | Sobic.004G083000.2,Sobic.004G083000.1 |
|---|---|
| Synonym | Sb04g006840 |
| Functional annotation | CRAL/TRIO domain containing protein, expressed |
| UniProt | C5XXK4 , A0A1Z5RMH5 |
| Pfam | PF03765 PF00650 |
| Panther DB | PTHR23324 PTHR23324:SF79 |
| NCBI CDD | KOG1471; Phosphatidylinositol transfer protein SEC14 and related proteins |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT1G55840 : Sec14p-like phosphatidylinositol transfer family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os02g10650.1 : CRAL/TRIO domain containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a019569 , Zm00025a034636 |
| Brachypodium | PNT66113 , KQJ93903 |
| Barley | HORVU6Hr1G032510.28 , HORVU6Hr1G032510.29 , HORVU6Hr1G032510.26 , HORVU6Hr1G032510.27 , HORVU6Hr1G032510.24 , HORVU6Hr1G032510.25 , HORVU6Hr1G032510.22 , HORVU6Hr1G032510.23 , HORVU6Hr1G032510.20 , HORVU6Hr1G032510.21 , HORVU6Hr1G032510.17 , HORVU6Hr1G032510.16 , HORVU6Hr1G032510.15 , HORVU6Hr1G032510.14 , HORVU6Hr1G032510.13 , HORVU6Hr1G032510.12 , HORVU6Hr1G032510.11 , HORVU6Hr1G032510.10 , HORVU6Hr1G032510.19 , HORVU6Hr1G032510.18 , HORVU6Hr1G032510.9 , HORVU6Hr1G032510.8 , HORVU6Hr1G032510.7 , HORVU6Hr1G032510.6 , HORVU6Hr1G032510.5 , HORVU6Hr1G032510.4 , HORVU6Hr1G032510.3 , HORVU6Hr1G032510.2 , HORVU6Hr1G032510.1 |
| Wheat | TraesCS6A02G164200 , TraesCS6B02G188100 , TraesCS6D02G149100 |
| Populus | - |
JBrowse
| Sobic.004G083000 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.008G058700 | metal cation transporter, putative, expressed | - |
| 2 | Sobic.003G189700 | thioredoxin, putative, expressed | - |
| 3 | Sobic.003G043400 | syntaxin, putative, expressed | K08490: syntaxin 5 |
| 4 | Sobic.010G017000 | RNA recognition motif containing protein, putative, expressed | - |
| 5 | Sobic.001G311100 | ubiquitin family protein, putative, expressed | K04523: UBQLN, ubiquilin |
| 6 | Sobic.009G160200 | prenylated rab acceptor, putative, expressed | - |
| 7 | Sobic.006G217700 | gamma-soluble NSF attachment protein, putative, expressed | - |
| 8 | Sobic.003G092700 | xylosyltransferase, putative, expressed | - |
| 9 | Sobic.002G134400 | inosine-uridine preferring nucleoside hydrolase family protein, putative, expressed | K01240: uridine nucleosidase |
| 10 | Sobic.003G410400 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 11 | Sobic.003G126800 | cysteine proteinase inhibitor precursor protein, putative, expressed | - |
| 12 | Sobic.002G261900 | arabinogalactan protein, putative, expressed | - |
| 13 | Sobic.001G408100 | Yip1 domain containing protein, expressed | - |
| 14 | Sobic.010G088300 | serine/threonine-protein phosphatase 2A activator 2, putative, expressed | K17605: PPP2R4, serine/threonine-protein phosphatase 2A activator |
| 15 | Sobic.002G423800 | trafficking protein particle complex subunit, putative, expressed | - |
| 16 | Sobic.001G415000 | expressed protein | - |
| 17 | Sobic.004G039300 | phosphatidate cytidylyltransferase family protein, putative, expressed | K00902: dolichol kinase |
| 18 | Sobic.010G094600 | zinc finger, C3HC4 type, domain containing protein, expressed | - |
| 19 | Sobic.007G225300 | 2-nitropropane dioxygenase family, putative, expressed | - |
| 20 | Sobic.001G441000 | erwinia induced protein 2, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


