Gene annotation
| Transcriptome id | Sobic.004G309900.1,Sobic.004G309900.2 |
|---|---|
| Synonym | Sb04g034220, AtTHO5, THO5 |
| Functional annotation | cold-induced protein, putative, expressed |
| UniProt | C5XSV7 |
| Pfam | PF09766 |
| Panther DB | PTHR13375 PTHR13375:SF3 |
| NCBI CDD | KOG2216; Conserved coiled/coiled coil protein |
| KEGG Orthology | K13174; THO complex subunit 5 |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G42920 : THO complex, subunit 5 |
|---|---|
| RAP-DB (Rice) | LOC_Os02g52820.1 : cold-induced protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a022227 |
| Brachypodium | KQK01746 |
| Barley | HORVU6Hr1G080550.3 , HORVU6Hr1G080550.6 , HORVU6Hr1G080550.7 , HORVU6Hr1G080550.4 , HORVU6Hr1G080550.5 , HORVU6Hr1G080550.2 , HORVU6Hr1G080550.1 |
| Wheat | TraesCS6A02G332800 , TraesCS6D02G311700 , TraesCS6D02G311700 , TraesCS6B02G363200 , TraesCS6B02G363200 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G133900 | exonuclease, putative, expressed | K18417: ERI1 exoribonuclease 2 |
| 2 | Sobic.007G183900 | ubiquitin family protein, putative, expressed | - |
| 3 | Sobic.003G062300 | NF-X1-type zinc finger protein, putative, expressed | K15683: NFXL1, NF-X1-type zinc finger protein NFXL1 |
| 4 | Sobic.006G077200 | ubiquitin interaction motif-containing protein, putative, expressed | - |
| 5 | Sobic.004G096400 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B, putative, expressed | K04354: serine/threonine-protein phosphatase 2A regulatory subunit B |
| 6 | Sobic.002G366400 | histone deacetylase, putative, expressed | K11407: histone deacetylase 6 |
| 7 | Sobic.006G210000 | zinc finger domain, LSD1 subclass family protein, expressed | - |
| 8 | Sobic.003G416700 | homeobox domain containing protein, expressed | - |
| 9 | Sobic.001G008200 | expressed protein | K13211: GC-rich sequence DNA-binding factor |
| 10 | Sobic.001G493200 | endonuclease/exonuclease/phosphatase family domain containing protein, expressed | K12603: CNOT6, CCR4-NOT transcription complex subunit 6 |
| 11 | Sobic.003G212900 | zinc ion binding protein, putative, expressed | - |
| 12 | Sobic.006G240100 | BRCA1-associated protein, putative, expressed | K10632: BRCA1-associated protein |
| 13 | Sobic.004G072100 | centromere/kinetochore protein zw10, putative, expressed | K11578: ZW10, protein transport protein DSL1/ZW10 |
| 14 | Sobic.004G155600 | dnaJ domain containing protein, expressed | - |
| 15 | Sobic.001G145400 | threonyl-tRNA synthetase, mitochondrial precursor, putative, expressed | K01868: TARS, threonyl-tRNA synthetase |
| 16 | Sobic.002G145800 | flowering time control protein FCA, putative, expressed | - |
| 17 | Sobic.009G119000 | tetratricopeptide repeat containing protein, putative, expressed | K09527: DnaJ homolog subfamily C member 7 |
| 18 | Sobic.010G001100 | chromo domain containing protein, expressed | - |
| 19 | Sobic.006G138000 | expressed protein | - |
| 20 | Sobic.005G220000 | - | K12823: DDX5, ATP-dependent RNA helicase DDX5/DBP2 |
Gene co-expression network
Octagon: transcription factors


