Gene annotation
| Transcriptome id | Sobic.006G200700.2,Sobic.006G200700.1,Sobic.006G200700.3 |
|---|---|
| Synonym | Sb06g027260 |
| Functional annotation | elongation factor Tu, putative, expressed |
| UniProt | C5YF29 , C5YF35 , A0A1Z5RF86 |
| Pfam | PF03143 PF00009 PF01926 |
| Panther DB | PTHR23115 PTHR23115:SF134 |
| NCBI CDD | KOG0458; Elongation factor 1 alpha |
| KEGG Orthology | K14416; elongation factor 1 alpha-like protein |
| Gene Ontology | GO:0005525; GTP binding |
Orthologs (automatic annotation)
| TAIR | AT5G10630 : Translation elongation factor EF1A/initiation factor IF2gamma family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os01g02720.2,LOC_Os01g02720.1 : elongation factor Tu, putative, expressed |
| MaizeGDB (Corn) | Zm00025a056913 |
| Brachypodium | KQJ84340 |
| Barley | HORVU2Hr1G102800.11 , HORVU2Hr1G102800.10 , HORVU2Hr1G102800.9 , HORVU2Hr1G102800.8 , HORVU2Hr1G102800.5 , HORVU2Hr1G102800.4 , HORVU2Hr1G102800.7 , HORVU2Hr1G102800.6 , HORVU2Hr1G102800.1 , HORVU2Hr1G102800.3 , HORVU2Hr1G102800.2 , HORVU2Hr1G102800.12 |
| Wheat | TraesCS2A02G444100 , TraesCS2A02G444100 , TraesCS2A02G444100 , TraesCS2A02G444100 , TraesCS2A02G444100 , TraesCS2A02G444100 , TraesCS2D02G443300 , TraesCS2D02G443300 , TraesCS2D02G443300 , TraesCS2D02G443300 , TraesCS2D02G443300 , TraesCS2B02G465300 , TraesCS2B02G465300 , TraesCS2B02G465300 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G353000 | ABC transporter, ATP-binding protein, putative, expressed | K06158: ATP-binding cassette, subfamily F, member 3 |
| 2 | Sobic.006G208500 | proteasome/cyclosome repeat containing protein, expressed | K03032: PSMD1, 26S proteasome regulatory subunit N2 |
| 3 | Sobic.008G014500 | RNA recognition motif containing protein, expressed | K13161: heterogeneous nuclear ribonucleoprotein R |
| 4 | Sobic.010G116600 | FHA domain containing protein, putative, expressed | - |
| 5 | Sobic.006G204800 | APO, putative, expressed | - |
| 6 | Sobic.001G522600 | PHD-finger domain containing protein, putative, expressed | - |
| 7 | Sobic.003G006400 | metallo-beta-lactamase family protein, putative, expressed | K00784: ribonuclease Z |
| 8 | Sobic.004G277200 | GPI transamidase subunit PIG-U domain containing protein, expressed | K05293: GPI-anchor transamidase subunit U |
| 9 | Sobic.009G044800 | cullin, putative, expressed | K03347: CUL1, cullin 1 |
| 10 | Sobic.004G135400 | expressed protein | - |
| 11 | Sobic.007G183900 | ubiquitin family protein, putative, expressed | - |
| 12 | Sobic.002G371700 | signal recognition particle 68 kDa protein, putative, expressed | K03107: signal recognition particle subunit SRP68 |
| 13 | Sobic.003G104000 | expressed protein | K15133: mediator of RNA polymerase II transcription subunit 17 |
| 14 | Sobic.008G103300 | vacuolar protein sorting-associated protein 26, putative, expressed | K18466: vacuolar protein sorting-associated protein 26 |
| 15 | Sobic.002G295500 | expressed protein | - |
| 16 | Sobic.010G118950 | - | - |
| 17 | Sobic.004G178200 | ligatin, putative, expressed | K15027: translation initiation factor 2D |
| 18 | Sobic.010G166400 | initiator tRNA phosphoribosyl transferase family protein, putative, expressed | K15463: tRNA A64-2'-O-ribosylphosphate transferase |
| 19 | Sobic.006G240100 | BRCA1-associated protein, putative, expressed | K10632: BRCA1-associated protein |
| 20 | Sobic.009G143800 | - | K14806: DDX31, ATP-dependent RNA helicase DDX31/DBP7 |
Gene co-expression network
Octagon: transcription factors


