Gene annotation
| Transcriptome id | Sobic.001G237500.5,Sobic.001G237500.2,Sobic.001G237500.3,Sobic.001G237500.1,Sobic.001G237500.4 |
|---|---|
| Synonym | Sb01g020990 |
| Functional annotation | transporter family protein, putative, expressed |
| UniProt | A0A1B6QKL9 , A0A1B6QKM0 |
| Pfam | PF07690 |
| Panther DB | PTHR24064 PTHR24064:SF273 |
| NCBI CDD | KOG0253; Synaptic vesicle transporter SV2 (major facilitator superfamily) |
| KEGG Orthology | - |
| Gene Ontology | GO:0016021; integral component of membrane |
Orthologs (automatic annotation)
| TAIR | AT3G13050 : Major facilitator superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os09g38690.1,LOC_Os04g51970.1 : transporter family protein, putative, expressed,synaptic vesicle 2-related protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a017731 |
| Brachypodium | KQJ84477 , KQJ84471 , KQJ84470 , PNT61811 , PNT61809 , KQJ84476 , KQJ84475 , KQJ84472 |
| Barley | HORVU2Hr1G100090.8 , HORVU2Hr1G100090.9 , HORVU2Hr1G100090.1 , HORVU2Hr1G100090.2 , HORVU2Hr1G100090.3 , HORVU2Hr1G100090.4 , HORVU2Hr1G100090.5 , HORVU2Hr1G100090.6 , HORVU2Hr1G100090.7 , HORVU2Hr1G100090.12 , HORVU2Hr1G100090.13 , HORVU2Hr1G100090.10 , HORVU2Hr1G100090.11 , HORVU2Hr1G100090.16 , HORVU2Hr1G100090.17 , HORVU2Hr1G100090.14 , HORVU2Hr1G100090.18 , HORVU2Hr1G100090.19 |
| Wheat | TraesCS2D02G426500 , TraesCS2B02G449100 , TraesCS2B02G449100 , TraesCS2B02G449100 , TraesCS2B02G449100 , TraesCS2A02G428400 , TraesCS2A02G428400 , TraesCS2A02G428400 , TraesCS2D02G426500 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.010G105600 | RNA recognition motif containing protein, putative, expressed | K12881: THOC4, THO complex subunit 4 |
| 2 | Sobic.006G257001 | - | - |
| 3 | Sobic.001G105100 | neighbor of COX4, putative, expressed | - |
| 4 | Sobic.001G067900 | clathrin adaptor complex small chain domain containing protein, expressed | K12394: AP-1 complex subunit sigma 1/2 |
| 5 | Sobic.003G217100 | Yip1 domain containing protein, expressed | - |
| 6 | Sobic.004G222600 | expressed protein | - |
| 7 | Sobic.002G131900 | expressed protein | - |
| 8 | Sobic.003G052400 | proline-rich family protein, putative, expressed | - |
| 9 | Sobic.004G132300 | lysine ketoglutarate reductase trans-splicing related 1, putative, expressed | - |
| 10 | Sobic.006G222400 | RNA recognition motif containing protein, putative, expressed | - |
| 11 | Sobic.006G034800 | neighbor of COX4, putative, expressed | - |
| 12 | Sobic.004G010900 | OsFBK2 - F-box domain and kelch repeat containing protein, expressed | - |
| 13 | Sobic.001G145500 | trafficking protein particle complex subunit 1, putative, expressed | - |
| 14 | Sobic.008G132800 | expressed protein | - |
| 15 | Sobic.003G400100 | leaf senescence related protein, putative, expressed | - |
| 16 | Sobic.002G309400 | -(PubMedID : 26976818)@NAD-dependent malic enzyme, mitochondrial precursor, putative, expressed | K00028: malate dehydrogenase (decarboxylating) |
| 17 | Sobic.001G041200 | peptidyl-prolyl cis-trans isomerase, putative, expressed | K09567: PPIH, peptidyl-prolyl isomerase H (cyclophilin H) |
| 18 | Sobic.007G118000 | double-stranded RNA binding motif containing protein, expressed | - |
| 19 | Sobic.001G403700 | mitochondrial carrier protein, putative, expressed | K15113: SLC25A28_37, solute carrier family 25 (mitochondrial iron transporter), member 28/37 |
| 20 | Sobic.001G033500 | dolichyl-phosphate beta-glycosyltransferase, putative, expressed | K00729: dolichyl-phosphate beta-glucosyltransferase |
Gene co-expression network
Octagon: transcription factors


