Gene annotation
| Transcriptome id | Sobic.001G412100.1,Sobic.001G412100.2 |
|---|---|
| Synonym | Sb01g038850, PGPS1, PGS1, PGP1 |
| Functional annotation | CDP-alcohol phosphatidyltransferase, putative, expressed |
| UniProt | A0A1B6QP03 , C5WP81 |
| Pfam | PF01066 |
| Panther DB | PTHR14269 PTHR14269:SF20 |
| NCBI CDD | KOG1617; CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase |
| KEGG Orthology | K00995; pgsA, CDP-diacylglycerol---glycerol-3-phosphate 3-phosphatidyltransferase |
| Gene Ontology | GO:0016780; phosphotransferase activity, for other substituted phosphate groups GO:0016020membrane GO:0008654phospholipid biosynthetic process |
Orthologs (automatic annotation)
| TAIR | AT2G39290 : phosphatidylglycerolphosphate synthase 1 |
|---|---|
| RAP-DB (Rice) | LOC_Os03g17520.1 : CDP-alcohol phosphatidyltransferase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a001920 , Zm00025a052713 |
| Brachypodium | KQK22226 |
| Barley | HORVU4Hr1G057680.10 , HORVU4Hr1G057680.8 , HORVU4Hr1G057680.9 , HORVU4Hr1G057680.1 , HORVU4Hr1G057680.2 , HORVU4Hr1G057680.3 , HORVU4Hr1G057680.4 , HORVU4Hr1G057680.5 , HORVU4Hr1G057680.6 , HORVU4Hr1G057680.7 |
| Wheat | TraesCS4D02G200300 , TraesCS4A02G104700 |
| Populus | - |
JBrowse
| Sobic.001G412100 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.005G160400 | zinc finger, C3HC4 type domain containing protein, expressed | K19043: E3 ubiquitin-protein ligase RHF |
| 2 | Sobic.007G165900 | ubiquitin carboxyl-terminal hydrolase, family 1, putative, expressed | K05610: UCHL5, ubiquitin carboxyl-terminal hydrolase L5 |
| 3 | Sobic.010G265300 | AAA-type ATPase family protein, putative, expressed | - |
| 4 | Sobic.004G257100 | transmembrane 9 superfamily member, putative, expressed | - |
| 5 | Sobic.010G156000 | GDSL-like lipase/acylhydrolase, putative, expressed | - |
| 6 | Sobic.008G087900 | expressed protein | - |
| 7 | Sobic.002G301000 | zinc finger, C3HC4 type, domain containing protein, expressed | - |
| 8 | Sobic.001G031100 | dolichyl-phosphate beta-glycosyltransferase, putative, expressed | K00721: dolichol-phosphate mannosyltransferase |
| 9 | Sobic.007G095500 | expressed protein | - |
| 10 | Sobic.008G046500 | Cellular calcium signals(PubMedID : 19860013)@calcineurin B, putative, expressed | K06268: PPP3R, serine/threonine-protein phosphatase 2B regulatory subunit |
| 11 | Sobic.002G170200 | zinc finger family protein, putative, expressed | - |
| 12 | Sobic.002G393700 | expressed protein | - |
| 13 | Sobic.009G068500 | expressed protein | - |
| 14 | Sobic.001G043800 | stage II sporulation protein E, putative, expressed | - |
| 15 | Sobic.003G176000 | lipase family protein, putative, expressed | - |
| 16 | Sobic.008G067100 | phosphomethylpyrimidine kinase/thiamin-phosphate pyrophosphorylase, putative, expressed | K14153: hydroxymethylpyrimidine kinase / phosphomethylpyrimidine kinase / thiamine-phosphate diphosphorylase |
| 17 | Sobic.008G048300 | transcription elongation factor protein, putative, expressed | - |
| 18 | Sobic.001G250700 | expressed protein | - |
| 19 | Sobic.006G073200 | OTU-like cysteine protease family protein, putative, expressed | K12655: OTUD5, OTU domain-containing protein 5 |
| 20 | Sobic.010G024100 | tRNA 2-phosphotransferase 1, putative, expressed | K10669: TRPT1, 2'-phosphotransferase |
Gene co-expression network
Octagon: transcription factors


