Gene annotation
| Transcriptome id | Sobic.001G472500.1 |
|---|---|
| Synonym | Sb01g044270 |
| Functional annotation | yippee zinc-binding protein, putative, expressed |
| UniProt | C5WUR1 |
| Pfam | PF03226 |
| Panther DB | PTHR13848 |
| NCBI CDD | KOG3399; Predicted Yippee-type zinc-binding protein |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT5G53940 : Yippee family putative zinc-binding protein |
|---|---|
| RAP-DB (Rice) | LOC_Os03g09290.1 : yippee zinc-binding protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a053188 |
| Brachypodium | - |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
| Sobic.001G472500 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G010700 | proteasome subunit, putative, expressed | K03035: PSMD12, 26S proteasome regulatory subunit N5 |
| 2 | Sobic.003G005200 | 25.3 kDa vesicle transport protein, putative, expressed | K08517: vesicle transport protein SEC22 |
| 3 | Sobic.004G339200 | CK1_CaseinKinase_1.6 - CK1 includes the casein kinase 1 kinases, expressed | - |
| 4 | Sobic.002G378300 | ADP-ribosylation factor, putative, expressed | K07952: ADP-ribosylation factor related protein 1 |
| 5 | Sobic.003G043400 | syntaxin, putative, expressed | K08490: syntaxin 5 |
| 6 | Sobic.001G439600 | 26S proteasome non-ATPase regulatory subunit 4, putative, expressed | K03029: PSMD4, 26S proteasome regulatory subunit N10 |
| 7 | Sobic.003G021200 | WD domain, G-beta repeat domain containing protein, expressed | K14004: protein transport protein SEC13 |
| 8 | Sobic.002G352700 | expressed protein | K08505: protein transport protein SFT1 |
| 9 | Sobic.002G256300 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 10 | Sobic.001G398950 | - | - |
| 11 | Sobic.010G058900 | BSD domain containing protein, expressed | - |
| 12 | Sobic.004G203100 | SNF7 domain containing protein, putative, expressed | K12195: CHMP6, charged multivesicular body protein 6 |
| 13 | Sobic.003G349300 | serine/threonine-protein kinase AFC1, putative, expressed | K08287: dual-specificity kinase |
| 14 | Sobic.001G289400 | expressed protein | - |
| 15 | Sobic.002G040700 | tetratricopeptide repeat, putative, expressed | - |
| 16 | Sobic.001G057800 | transmembrane BAX inhibitor motif-containing protein, putative, expressed | K06890: uncharacterized protein |
| 17 | Sobic.003G007500 | CK1_CaseinKinase_1.1 - CK1 includes the casein kinase 1 kinases, expressed | - |
| 18 | Sobic.006G225300 | expressed protein | - |
| 19 | Sobic.010G080200 | emp24/gp25L/p24 family protein, putative, expressed | - |
| 20 | Sobic.003G261400 | DUF292 domain containing protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


