Gene annotation
| Transcriptome id | Sobic.001G530100.2 |
|---|---|
| Synonym | HMGS, FKP1, EMB2778, Sb01g049310, MVA1 |
| Functional annotation | hydroxymethylglutaryl-CoA synthase, putative, expressed |
| UniProt | A0A1Z5SBR4 |
| Pfam | PF01154 PF08540 |
| Panther DB | PTHR11877 PTHR11877:SF20 |
| NCBI CDD | - |
| KEGG Orthology | K01641; hydroxymethylglutaryl-CoA synthase |
| Gene Ontology | GO:0008299; isoprenoid biosynthetic process GO:0004421hydroxymethylglutaryl-CoA synthase activity |
Orthologs (automatic annotation)
| TAIR | AT4G11820 : hydroxymethylglutaryl-CoA synthase / HMG-CoA synthase / 3-hydroxy-3-methylglutaryl coenzyme A synthase |
|---|---|
| RAP-DB (Rice) | LOC_Os03g02710.1 : hydroxymethylglutaryl-CoA synthase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a047699 , Zm00025a014379 , Zm00025a054341 , Zm00025a053518 , Zm00025a000254 |
| Brachypodium | KQK23961 , KQK23962 |
| Barley | HORVU4Hr1G085750.20 , HORVU4Hr1G085750.21 , HORVU4Hr1G085750.22 , HORVU4Hr1G085750.23 , HORVU4Hr1G085750.24 , HORVU4Hr1G085750.1 , HORVU4Hr1G085750.19 , HORVU4Hr1G085750.18 , HORVU4Hr1G085750.15 , HORVU4Hr1G085750.14 , HORVU4Hr1G085750.17 , HORVU4Hr1G085750.16 , HORVU4Hr1G085750.11 , HORVU4Hr1G085750.10 , HORVU4Hr1G085750.13 , HORVU4Hr1G085750.12 , HORVU4Hr1G085750.3 , HORVU4Hr1G085750.8 , HORVU4Hr1G085750.6 , HORVU4Hr1G085750.2 , HORVU4Hr1G085750.5 , HORVU4Hr1G085750.4 , HORVU4Hr1G085750.7 , HORVU4Hr1G085750.9 |
| Wheat | TraesCS4B02G353100 , TraesCS4D02G347100 , TraesCS5A02G522100 |
| Populus | PNT53915 , PNT53916 , PNT53917 |
JBrowse
| Sobic.001G530100 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G045450 | - | - |
| 2 | Sobic.009G081800 | helicase, putative, expressed | K11273: DDX11, CHL1, chromosome transmission fidelity protein 1 |
| 3 | Sobic.010G197200 | peroxiredoxin, putative, expressed | - |
| 4 | Sobic.004G291200 | - | - |
| 5 | Sobic.003G147500 | PHS1, putative, expressed | K14165: atypical dual specificity phosphatase |
| 6 | Sobic.003G102700 | exostosin family protein, putative, expressed | - |
| 7 | Sobic.003G326500 | apurinic endonuclease-redox protein, putative, expressed | K01142: E3.1.11.2, exodeoxyribonuclease III |
| 8 | Sobic.007G112100 | enoyl-acyl-carrier-protein reductase NADH, chloroplast precursor, expressed | K00208: enoyl-[acyl-carrier protein] reductase I |
| 9 | Sobic.007G219100 | phosphatidylinositol transfer, putative, expressed | - |
| 10 | Sobic.008G059900 | 2-oxo acid dehydrogenases acyltransferase domain containing protein, expressed | K00627: DLAT, aceF, pyruvate dehydrogenase E2 component (dihydrolipoamide acetyltransferase) |
| 11 | Sobic.001G407100 | PHD finger family protein, putative, expressed | - |
| 12 | Sobic.006G126800 | expressed protein | K10730: ATP-dependent DNA helicase Q4 |
| 13 | Sobic.010G165800 | - | - |
| 14 | Sobic.003G204100 | expressed protein | - |
| 15 | Sobic.010G252200 | PPR repeat domain containing protein, putative, expressed | - |
| 16 | Sobic.003G427200 | uridine 5-monophosphate synthase, putative, expressed | K13421: uridine monophosphate synthetase K12486: stromal membrane-associated protein |
| 17 | Sobic.010G250400 | OsSub52 - Putative Subtilisin homologue, expressed | - |
| 18 | Sobic.006G157100 | sphingolipid delta desaturase, putative, expressed | K04712: sphingolipid 4-desaturase/C4-monooxygenase |
| 19 | Sobic.001G140700 | pyruvate kinase, putative, expressed | K00873: PK, pyruvate kinase |
| 20 | Sobic.010G024600 | aminomethyltransferase, putative, expressed | K06980: tRNA-modifying protein YgfZ |
Gene co-expression network
Octagon: transcription factors


