Gene annotation
| Transcriptome id | Sobic.002G060700.1 |
|---|---|
| Synonym | |
| Functional annotation | OsFBX237 - F-box domain containing protein, expressed |
| UniProt | C5XBS8 |
| Pfam | - |
| Panther DB | PTHR32133 PTHR32133:SF142 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | - |
|---|---|
| RAP-DB (Rice) | LOC_Os07g35050.1 : OsFBX237 - F-box domain containing protein, expressed |
| MaizeGDB (Corn) | - |
| Brachypodium | - |
| Barley | - |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.002G241600 | - | - |
| 2 | Sobic.001G014300 | OsFBDUF15 - F-box and DUF domain containing protein, expressed | - |
| 3 | Sobic.003G043000 | expressed protein | - |
| 4 | Sobic.002G060600 | OsFBX237 - F-box domain containing protein, expressed | - |
| 5 | Sobic.005G163100 | dnaJ domain containing protein, expressed | - |
| 6 | Sobic.009G260650 | - | - |
| 7 | Sobic.009G228000 | ubiquitin-conjugating enzyme domain containing protein, expressed | K10581: ubiquitin-conjugating enzyme E2 O |
| 8 | Sobic.002G386600 | heat shock protein DnaJ, putative, expressed | - |
| 9 | Sobic.002G227500 | protein transport protein, putative, expressed | K14006: protein transport protein SEC23 |
| 10 | Sobic.001G041700 | BRCA1 C Terminus domain containing protein, expressed | - |
| 11 | Sobic.004G265500 | SET domain protein SDG117, putative, expressed | - |
| 12 | Sobic.006G224100 | expressed protein | - |
| 13 | Sobic.006G225100 | OsFBDUF17 - F-box and DUF domain containing protein, expressed | - |
| 14 | Sobic.002G263300 | - | - |
| 15 | Sobic.009G099100 | rust-resistance protein Lr21, putative, expressed | - |
| 16 | Sobic.009G135300 | FAR1 family protein, expressed | - |
| 17 | Sobic.007G155500 | pentatricopeptide containing protein, putative, expressed | - |
| 18 | Sobic.006G216200 | expressed protein | - |
| 19 | Sobic.003G256800 | RNA polymerase III subunit RPC82 family protein, putative, expressed | K03023: RPC3, DNA-directed RNA polymerase III subunit RPC3 |
| 20 | Sobic.004G194000 | expressed protein | - |
Gene co-expression network
Octagon: transcription factors


