Gene annotation
| Transcriptome id | Sobic.002G090900.1 |
|---|---|
| Synonym | CYP83B1, ATR4, Sb02g007540, RED1, RNT1, SUR2 |
| Functional annotation | cytochrome P450, putative, expressed |
| UniProt | C5X223 |
| Pfam | PF00067 |
| Panther DB | PTHR24298 PTHR24298:SF175 |
| NCBI CDD | KOG0156; Cytochrome P450 CYP2 subfamily |
| KEGG Orthology | - |
| Gene Ontology | GO:0016705; oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen GO:0005506iron ion binding |
Orthologs (automatic annotation)
| TAIR | AT4G31500 : cytochrome P450, family 83, subfamily B, polypeptide 1 |
|---|---|
| RAP-DB (Rice) | LOC_Os04g10160.1 : cytochrome P450, putative, expressed |
| MaizeGDB (Corn) | Zm00025a002874 , Zm00025a014411 |
| Brachypodium | KQJ96456 |
| Barley | HORVU2Hr1G004510.2 , HORVU2Hr1G004510.3 , HORVU2Hr1G004510.1 , HORVU2Hr1G004480.1 , HORVU2Hr1G004480.2 , HORVU2Hr1G004480.3 , HORVU2Hr1G004480.4 , HORVU2Hr1G004480.5 , HORVU2Hr1G004500.1 , HORVU3Hr1G015130.3 , HORVU3Hr1G015130.2 , HORVU3Hr1G015130.1 , HORVU2Hr1G094630.4 , HORVU2Hr1G094630.2 , HORVU2Hr1G094630.3 , HORVU5Hr1G098750.2 , HORVU5Hr1G098750.3 , HORVU5Hr1G098750.1 |
| Wheat | TraesCS3B02G099900 , TraesCS3B02G099900 , TraesCS3B02G099900 , TraesCS2B02G445000 , TraesCS2A02G398800 , TraesCS2A02G425200 , TraesCS3B02G099700 , TraesCS5B02G411200 , TraesCS7D02G532100 , TraesCS2B02G416700 , TraesCS7B02G469000 , TraesCS2A02G398800 , TraesCS3A02G084800 , TraesCS2D02G396300 , TraesCS2D02G396300 , TraesCS3D02G084600 , TraesCS3A02G082900 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.005G163800 | laccase precursor protein, putative, expressed | K05909: laccase |
| 2 | Sobic.006G079300 | peroxidase precursor, putative, expressed | K00430: peroxidase |
| 3 | Sobic.002G124500 | expansin precursor, putative, expressed | - |
| 4 | Sobic.006G078900 | expressed high in CK60 (an inefficient nitrogen user)(PubMedID : 28697783)@tetraspanin family protein, putative, expressed | - |
| 5 | Sobic.006G170600 | tonoplast intrinsic protein("PubMedID : 26759170,PubMedID : 24597475")@aquaporin protein, putative, expressed | K09873: aquaporin TIP |
| 6 | Sobic.001G242100 | expressed protein | - |
| 7 | Sobic.007G085500 | glycosyl hydrolases family 16, putative, expressed | - |
| 8 | Sobic.001G237800 | expansin precursor, putative, expressed | - |
| 9 | Sobic.002G412600 | RALFL9 - Rapid ALkalinization Factor RALF family protein precursor, expressed | - |
| 10 | Sobic.006G202600 | Up-reguralion under heat(PubMedID : 24916767)@immutans protein, putative, expressed | K17893: AOX1, ubiquinol oxidase |
| 11 | Sobic.003G400900 | keratin, type I cytoskeletal 9, putative, expressed | - |
| 12 | Sobic.002G122400 | GLTP domain containing protein, putative, expressed | - |
| 13 | Sobic.010G158500 | Zinc finger, C3HC4 type domain containing protein, expressed | - |
| 14 | Sobic.004G180700 | expressed protein | - |
| 15 | Sobic.002G301900 | oxidoreductase, aldo/keto reductase family protein, putative, expressed | - |
| 16 | Sobic.002G063600 | disease resistance protein RPM1, putative | - |
| 17 | Sobic.010G074800 | expressed protein | - |
| 18 | Sobic.010G045500 | AMP-binding enzyme, putative, expressed | K01897: ACSL, long-chain acyl-CoA synthetase |
| 19 | Sobic.004G301600 | integral membrane protein, putative, expressed | - |
| 20 | Sobic.K026900 | peroxidase precursor, putative, expressed | K00430: peroxidase |
Gene co-expression network
Octagon: transcription factors


