Gene annotation
| Transcriptome id | Sobic.003G159700.1 |
|---|---|
| Synonym | KINESIN-13A, ATKINESIN-13A, Sb03g013910 |
| Functional annotation | ATKINESIN-13A/KINESIN-13A, putative, expressed |
| UniProt | C5XJX5 |
| Pfam | PF00225 |
| Panther DB | PTHR24115 PTHR24115:SF511 |
| NCBI CDD | - |
| KEGG Orthology | K10393; KIF2_24, kinesin family member 2/24 |
| Gene Ontology | GO:0008017; microtubule binding GO:0007018microtubule-based movement GO:0005524ATP binding GO:0003777microtubule motor activity GO:0005871kinesin complex |
Orthologs (automatic annotation)
| TAIR | AT3G16630 : P-loop containing nucleoside triphosphate hydrolases superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os05g06280.1 : ATKINESIN-13A/KINESIN-13A, putative, expressed |
| MaizeGDB (Corn) | Zm00025a036240 , Zm00025a042994 , Zm00025a036903 |
| Brachypodium | PNT70474 , PNT70475 , PNT70476 , PNT70477 , PNT70478 |
| Barley | HORVU3Hr1G042330.4 , HORVU3Hr1G042330.7 , HORVU1Hr1G022270.1 , HORVU3Hr1G042330.9 , HORVU3Hr1G042330.8 , HORVU3Hr1G042330.5 , HORVU3Hr1G042330.3 , HORVU3Hr1G042330.2 , HORVU3Hr1G042330.11 , HORVU3Hr1G042330.10 , HORVU3Hr1G042330.13 , HORVU3Hr1G042330.12 , HORVU3Hr1G042330.15 , HORVU3Hr1G042330.14 , HORVU3Hr1G042330.17 , HORVU3Hr1G042330.16 |
| Wheat | TraesCS3B02G223900 , TraesCS3B02G223900 , TraesCS3B02G223900 , TraesCS3A02G194100 , TraesCS3D02G197700 , TraesCS3D02G197700 , TraesCS3A02G194100 |
| Populus | PNT26103 , PNT26102 , PNS22784 , PNT26125 , PNT26126 , PNT26158 , PNT26159 |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G111300 | transmembrane 9 superfamily member, putative, expressed | K17086: transmembrane 9 superfamily member 2/4 |
| 2 | Sobic.002G070300 | expressed protein | - |
| 3 | Sobic.001G323400 | expressed protein | - |
| 4 | Sobic.002G153000 | oxidoreductase domain protein, putative, expressed | - |
| 5 | Sobic.002G308000 | powdery mildew resistant protein 5, putative, expressed | - |
| 6 | Sobic.002G192900 | expressed protein | - |
| 7 | Sobic.001G011000 | elongation factor Tu, putative, expressed | K02358: tuf, elongation factor Tu |
| 8 | Sobic.001G529200 | no apical meristem protein, putative, expressed | - |
| 9 | Sobic.010G253200 | GHMP kinases ATP-binding protein, putative, expressed | K12446: L-arabinokinase |
| 10 | Sobic.008G132200 | tetratricopeptide repeat domain containing protein, expressed | - |
| 11 | Sobic.007G118500 | galactosyltransferase family protein, putative, expressed | - |
| 12 | Sobic.002G090500 | calreticulin precursor protein, putative, expressed | K08057: calreticulin |
| 13 | Sobic.008G104000 | cyclin, putative, expressed | K06627: cyclin-A |
| 14 | Sobic.004G064600 | RAD23 DNA repair protein, putative, expressed | K10839: RAD23, UV excision repair protein RAD23 |
| 15 | Sobic.001G543400 | phosphoglycerate mutase, putative, expressed | - |
| 16 | Sobic.006G095000 | PPR repeat domain containing protein, putative, expressed | - |
| 17 | Sobic.010G188900 | PPR repeat domain containing protein, putative, expressed | - |
| 18 | Sobic.010G122100 | AGC_PVPK_like_kin82y.13 - ACG kinases include homologs to PKA, PKG and PKC, expressed | - |
| 19 | Sobic.002G232400 | clathrin adaptor complex small chain domain containing protein, expressed | - |
| 20 | Sobic.001G196600 | OsProCP4 - Putative Lysosomal Pro-x Carboxypeptidase homologue, expressed | - |
Gene co-expression network
Octagon: transcription factors


