Gene annotation
| Transcriptome id | Sobic.004G077600.1 |
|---|---|
| Synonym | Sb04g006410, ATSWI3B, CHB2, SWI3B |
| Functional annotation | SWIRM domain containing protein, expressed |
| UniProt | C5XXF4 |
| Pfam | PF00249 PF16495 PF04433 |
| Panther DB | PTHR12802 PTHR12802:SF44 |
| NCBI CDD | KOG1279; Chromatin remodeling factor subunit and related transcription factors |
| KEGG Orthology | K11649; SWI/SNF related-matrix-associated actin-dependent regulator of chromatin subfamily C |
| Gene Ontology | GO:0005515; protein binding |
Orthologs (automatic annotation)
| TAIR | AT2G33610 : switch subunit 3 |
|---|---|
| RAP-DB (Rice) | LOC_Os02g10060.1 : SWIRM domain containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a034678 , Zm00025a011676 |
| Brachypodium | - |
| Barley | HORVU6Hr1G034070.2 , HORVU6Hr1G034070.3 , HORVU6Hr1G034070.1 |
| Wheat | TraesCS6B02G195400 , TraesCS6D02G156700 , TraesCS6D02G156700 , TraesCS6D02G156700 , TraesCS6A02G167800 , TraesCS6A02G167800 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G074300 | phytoene dehydrogenase-like, putative, expressed | K16750: biogenesis of lysosome-related organelles complex 1 subunit 2 |
| 2 | Sobic.005G160400 | zinc finger, C3HC4 type domain containing protein, expressed | K19043: E3 ubiquitin-protein ligase RHF |
| 3 | Sobic.002G113900 | lipid binding protein, putative, expressed | - |
| 4 | Sobic.002G268400 | expressed protein | - |
| 5 | Sobic.003G122500 | RNA binding protein, putative, expressed | K12741: heterogeneous nuclear ribonucleoprotein A1/A3 |
| 6 | Sobic.002G347000 | WD domain, G-beta repeat domain containing protein, expressed | K14963: WDR5, SWD3, COMPASS component SWD3 |
| 7 | Sobic.009G004600 | transcription initiation factor IIA gamma chain, putative, expressed | K03123: TFIIA2, GTF2A2, transcription initiation factor TFIIA small subunit |
| 8 | Sobic.001G459100 | SNARE domain containing protein, putative, expressed | K18211: synaptosomal-associated protein 25 |
| 9 | Sobic.004G086700 | WD domain, G-beta repeat domain containing protein, expressed | K13137: STRAP, serine-threonine kinase receptor-associated protein |
| 10 | Sobic.007G078500 | serine/threonine-protein kinase HT1, putative, expressed | - |
| 11 | Sobic.002G306400 | zinc finger family protein, putative, expressed | - |
| 12 | Sobic.003G264200 | Ser/Thr protein phosphatase family protein, putative, expressed | K15498: serine/threonine-protein phosphatase 6 catalytic subunit |
| 13 | Sobic.001G207500 | ZOS10-06 - C2H2 zinc finger protein, expressed | K15685: E3 ubiquitin-protein ligase Hakai |
| 14 | Sobic.007G084100 | expressed protein | - |
| 15 | Sobic.001G114500 | ATP binding protein, putative, expressed | K06883: uncharacterized protein |
| 16 | Sobic.008G076800 | expressed protein | - |
| 17 | Sobic.010G092300 | N-rich protein, putative, expressed | - |
| 18 | Sobic.002G126500 | RNA recognition motif containing protein, expressed | - |
| 19 | Sobic.001G375700 | Putative splicing factor(PubMedID : 24356560)@RNA recognition motif containing protein, expressed | K12890: SFRS1, ASF, splicing factor, arginine/serine-rich 1 |
| 20 | Sobic.006G054500 | membrane-anchored ubiquitin-fold protein, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


