Gene annotation
| Transcriptome id | Sobic.004G329400.2,Sobic.004G329400.5,Sobic.004G329400.4,Sobic.004G329400.1,Sobic.004G329400.3 |
|---|---|
| Synonym | |
| Functional annotation | formin, putative, expressed |
| UniProt | A0A194YSQ3 , A0A194YSV3 , A0A1Z5RQC9 |
| Pfam | PF10409 PF02181 |
| Panther DB | PTHR23213 PTHR23213:SF249 |
| NCBI CDD | KOG2283; Clathrin coat dissociation kinase GAK/PTEN/Auxilin and related tyrosine phosphatases |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT2G25050 : actin binding,Actin-binding FH2 (Formin Homology) protein |
|---|---|
| RAP-DB (Rice) | LOC_Os04g17130.1,LOC_Os02g55150.1 : retrotransposon protein, putative, unclassified, expressed,formin, putative, expressed |
| MaizeGDB (Corn) | Zm00025a022460 |
| Brachypodium | KQK01136 , KQK01137 , KQK01134 , KQK01135 , PNT69337 , PNT69336 |
| Barley | HORVU6Hr1G085030.6 , HORVU6Hr1G085030.7 , HORVU6Hr1G085030.4 , HORVU6Hr1G085030.5 , HORVU6Hr1G085030.2 , HORVU6Hr1G085030.3 , HORVU6Hr1G085030.1 , HORVU6Hr1G085030.8 , HORVU6Hr1G085030.9 , HORVU6Hr1G085030.21 , HORVU6Hr1G085030.20 , HORVU6Hr1G085030.23 , HORVU6Hr1G085030.22 , HORVU6Hr1G085030.24 , HORVU6Hr1G085030.18 , HORVU6Hr1G085030.19 , HORVU6Hr1G085030.14 , HORVU6Hr1G085030.15 , HORVU6Hr1G085030.16 , HORVU6Hr1G085030.17 , HORVU6Hr1G085030.10 , HORVU6Hr1G085030.11 , HORVU6Hr1G085030.12 , HORVU6Hr1G085030.13 , HORVU6Hr1G085030.25 |
| Wheat | TraesCS6B02G389300 , TraesCS6D02G339300 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G113400 | cyclic nucleotide-gated ion channel 1, putative, expressed | K05391: cyclic nucleotide gated channel, plant |
| 2 | Sobic.009G027300 | MYB family transcription factor, putative, expressed | K04650: NCOR1, nuclear receptor co-repressor 1 |
| 3 | Sobic.005G157000 | expressed protein | - |
| 4 | Sobic.001G058700 | XRN 5\'-3\' exonuclease N-terminus domain containing protein, expressed | K12619: XRN2, 5'-3' exoribonuclease 2 |
| 5 | Sobic.004G355000 | SAC9, putative, expressed | - |
| 6 | Sobic.004G269200 | protein kinase, putative, expressed | K18670: dual specificity protein kinase YAK1 |
| 7 | Sobic.007G024700 | serine/threonine protein phosphatase 2A 59 kDa regulatory subunit Bgamma isoform, putative, expressed | K11584: serine/threonine-protein phosphatase 2A regulatory subunit B' |
| 8 | Sobic.007G172400 | AAA-type ATPase family protein, putative, expressed | K13338: peroxin-1 |
| 9 | Sobic.003G408600 | GYF domain containing protein, putative, expressed | K18730: PERQ amino acid-rich with GYF domain-containing protein |
| 10 | Sobic.002G419800 | structural constituent of ribosome, putative, expressed | - |
| 11 | Sobic.009G010600 | retinoblastoma-related protein-like, putative, expressed | K04681: retinoblastoma-like protein 1 |
| 12 | Sobic.005G001000 | RNA recognition motif containing protein, putative, expressed | K10643: CNOT4, NOT4, CCR4-NOT transcription complex subunit 4 |
| 13 | Sobic.009G047200 | protein kinase domain containing protein, expressed | - |
| 14 | Sobic.001G117200 | AGC_AGC_other_GWLd.2 - ACG kinases include homologs to PKA, PKG and PKC, expressed | - |
| 15 | Sobic.007G163100 | expressed protein | K14972: PAXIP1, PAX-interacting protein 1 |
| 16 | Sobic.002G430000 | expressed protein | K08518: STXBP5, syntaxin-binding protein 5 |
| 17 | Sobic.003G422500 | expressed protein | - |
| 18 | Sobic.010G112000 | expressed protein | K17906: autophagy-related protein 2 |
| 19 | Sobic.001G178700 | NBS-LRR disease resistance protein, putative, expressed | - |
| 20 | Sobic.002G008900 | sister chromatid cohesion 2, putative, expressed | K06672: SCC2, cohesin loading factor subunit SCC2 |
Gene co-expression network
Octagon: transcription factors


