Gene annotation
| Transcriptome id | Sobic.004G345400.1 |
|---|---|
| Synonym | Sb04g037240, ARPC1B, ARPC1 |
| Functional annotation | WD domain, G-beta repeat domain containing protein, expressed |
| UniProt | A0A194YU89 , C6JRW5 |
| Pfam | PF00400 |
| Panther DB | PTHR10709 |
| NCBI CDD | KOG1523; Actin-related protein Arp2/3 complex, subunit ARPC1/p41-ARC |
| KEGG Orthology | K05757; actin related protein 2/3 complex, subunit 1A/1B |
| Gene Ontology | GO:0005515; protein binding GO:0015629actin cytoskeleton GO:0005885Arp2/3 protein complex |
Orthologs (automatic annotation)
| TAIR | AT2G31300 : actin-related protein C1B |
|---|---|
| RAP-DB (Rice) | LOC_Os02g57220.1 : WD domain, G-beta repeat domain containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a032803 , Zm00025a022608 |
| Brachypodium | KQK01361 |
| Barley | HORVU0Hr1G017620.18 , HORVU0Hr1G017620.19 , HORVU0Hr1G017620.14 , HORVU0Hr1G017620.15 , HORVU0Hr1G017620.16 , HORVU0Hr1G017620.17 , HORVU0Hr1G017620.10 , HORVU0Hr1G017620.11 , HORVU0Hr1G017620.12 , HORVU0Hr1G017620.13 , HORVU0Hr1G017620.21 , HORVU0Hr1G017620.20 , HORVU0Hr1G017620.6 , HORVU0Hr1G017620.7 , HORVU0Hr1G017620.4 , HORVU0Hr1G017620.5 , HORVU0Hr1G017620.2 , HORVU0Hr1G017620.3 , HORVU0Hr1G017620.1 , HORVU0Hr1G017620.8 , HORVU0Hr1G017620.9 |
| Wheat | TraesCSU02G081300 , TraesCS6B02G432000 , TraesCS6B02G432000 , TraesCS6B02G432000 , TraesCS6B02G432000 , TraesCSU02G160800 , TraesCSU02G160800 , TraesCS6D02G377800 , TraesCS6D02G377800 , TraesCS6B02G432000 |
| Populus | - |
JBrowse
| Sobic.004G345400 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G042200 | ATP/GTP/Ca++ binding protein, putative, expressed | K07870: RHOT1, mitochondrial Rho GTPase 1 |
| 2 | Sobic.010G077500 | protein of unknown function DUF1296 domain containing protein, expressed | - |
| 3 | Sobic.009G249700 | expressed protein | - |
| 4 | Sobic.007G042900 | BSD domain-containing protein, putative, expressed | K03141: TFIIH1, GTF2H1, transcription initiation factor TFIIH subunit 1 |
| 5 | Sobic.004G180900 | PSP domain containing protein, expressed | K13128: zinc finger CCHC domain-containing protein 8 |
| 6 | Sobic.006G186400 | ZOS4-12 - C2H2 zinc finger protein, expressed | - |
| 7 | Sobic.004G084500 | GPI-anchor transamidase precursor, putative, expressed | K05290: GPI-anchor transamidase subunit K |
| 8 | Sobic.007G056500 | cullin, putative, expressed | K03869: cullin 3 |
| 9 | Sobic.003G394200 | vacuolar protein sorting-associated protein 53, putative, expressed | - |
| 10 | Sobic.003G189600 | M16 domain containing zinc peptidase, putative, expressed | - |
| 11 | Sobic.006G244300 | expressed protein | - |
| 12 | Sobic.001G308400 | expressed protein | - |
| 13 | Sobic.002G063900 | zinc ion binding protein, putative, expressed | - |
| 14 | Sobic.006G049100 | expressed protein | - |
| 15 | Sobic.006G128100 | lipase, putative, expressed | - |
| 16 | Sobic.009G059400 | expressed protein | - |
| 17 | Sobic.008G058800 | OsFBX369 - F-box domain containing protein, expressed | - |
| 18 | Sobic.009G040800 | helicase, putative, expressed | K10844: ERCC2, DNA excision repair protein ERCC-2 |
| 19 | Sobic.005G040900 | zinc finger, C3HC4 type domain containing protein, expressed | K10601: SYVN1, E3 ubiquitin-protein ligase synoviolin |
| 20 | Sobic.010G185400 | HEAT repeat family protein, putative, expressed | K03456: serine/threonine-protein phosphatase 2A regulatory subunit A |
Gene co-expression network
Octagon: transcription factors


