Gene annotation
| Transcriptome id | Sobic.006G128100.2,Sobic.006G128100.1 |
|---|---|
| Synonym | Sb06g020820 |
| Functional annotation | lipase, putative, expressed |
| UniProt | A0A1B6PLS1 , A0A1B6PLQ9 |
| Pfam | PF01764 |
| Panther DB | PTHR21493 PTHR21493:SF110 |
| NCBI CDD | KOG2088; Predicted lipase/calmodulin-binding heat-shock protein |
| KEGG Orthology | - |
| Gene Ontology | GO:0006629; lipid metabolic process |
Orthologs (automatic annotation)
JBrowse
| Sobic.006G128100 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.003G394200 | vacuolar protein sorting-associated protein 53, putative, expressed | - |
| 2 | Sobic.001G308400 | expressed protein | - |
| 3 | Sobic.002G355800 | calcium-binding protein, putative, expressed | K08272: CAB39, calcium binding protein 39 |
| 4 | Sobic.010G169900 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B, putative, expressed | K04354: serine/threonine-protein phosphatase 2A regulatory subunit B |
| 5 | Sobic.002G079000 | expressed protein | - |
| 6 | Sobic.010G213500 | ubiquitin carboxyl-terminal hydrolase family protein, expressed | K11855: ubiquitin carboxyl-terminal hydrolase 36/42 |
| 7 | Sobic.003G189600 | M16 domain containing zinc peptidase, putative, expressed | - |
| 8 | Sobic.003G346400 | vacuolar ATP synthase 98 kDa subunit, putative, expressed | K02154: ATPeV0A, V-type H+-transporting ATPase subunit a |
| 9 | Sobic.006G210700 | potassium transporter, putative, expressed | - |
| 10 | Sobic.007G172700 | ECT5, putative, expressed | - |
| 11 | Sobic.004G060300 | DNA binding protein, putative, expressed | - |
| 12 | Sobic.004G084500 | GPI-anchor transamidase precursor, putative, expressed | K05290: GPI-anchor transamidase subunit K |
| 13 | Sobic.009G166600 | nucleoside-triphosphatase, putative, expressed | - |
| 14 | Sobic.001G490900 | growth regulator related protein, putative, expressed | - |
| 15 | Sobic.004G078700 | tubulin binding cofactor C, putative, expressed | K16810: TBCC domain-containing protein 1 |
| 16 | Sobic.001G049400 | OsPP2Ac-2 - Phosphatase 2A isoform 2 belonging to family 2, expressed | K04382: serine/threonine-protein phosphatase 2A catalytic subunit |
| 17 | Sobic.005G110499 | - | K14006: protein transport protein SEC23 |
| 18 | Sobic.006G203300 | GPR89A, putative, expressed | - |
| 19 | Sobic.004G345400 | WD domain, G-beta repeat domain containing protein, expressed | K05757: actin related protein 2/3 complex, subunit 1A/1B |
| 20 | Sobic.001G114200 | transmembrane anterior posterior transformation 1, putative, expressed | - |
Gene co-expression network
Octagon: transcription factors


